Usage Statistics for lynneramey.com

Summary Period: December 2022
Generated 01-Jan-2023 03:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 22728
Total Files 17402
Total Pages 15728
Total Visits 8143
Total KBytes 961827
Total Unique Sites 4012
Total Unique URLs 1693
Total Unique Referrers 767
Total Unique User Agents 749
. Avg Max
Hits per Hour 30 573
Hits per Day 733 1967
Files per Day 561 1284
Pages per Day 507 1797
Sites per Day 129 521
Visits per Day 262 496
KBytes per Day 31027 136075
Hits by Response Code
Code 200 - OK 76.57% 17402
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 2.99% 680
Code 403 - Forbidden 1.06% 241
Code 404 - Not Found 19.35% 4397

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 643 2.83% 523 3.01% 455 2.89% 298 3.66% 290 7.23% 29488 3.07%
2 392 1.72% 342 1.97% 236 1.50% 228 2.80% 252 6.28% 27281 2.84%
3 678 2.98% 558 3.21% 472 3.00% 393 4.83% 338 8.42% 16715 1.74%
4 1476 6.49% 1284 7.38% 1237 7.86% 472 5.80% 272 6.78% 22722 2.36%
5 404 1.78% 333 1.91% 294 1.87% 263 3.23% 287 7.15% 10711 1.11%
6 1140 5.02% 964 5.54% 928 5.90% 297 3.65% 306 7.63% 21146 2.20%
7 598 2.63% 505 2.90% 385 2.45% 362 4.45% 272 6.78% 15377 1.60%
8 1967 8.65% 1191 6.84% 1797 11.43% 299 3.67% 311 7.75% 20302 2.11%
9 1042 4.58% 847 4.87% 886 5.63% 241 2.96% 263 6.56% 17217 1.79%
10 439 1.93% 324 1.86% 299 1.90% 233 2.86% 273 6.80% 11585 1.20%
11 846 3.72% 694 3.99% 736 4.68% 171 2.10% 195 4.86% 13047 1.36%
12 774 3.41% 310 1.78% 668 4.25% 496 6.09% 521 12.99% 14563 1.51%
13 880 3.87% 792 4.55% 725 4.61% 207 2.54% 257 6.41% 24180 2.51%
14 418 1.84% 309 1.78% 241 1.53% 134 1.65% 173 4.31% 29255 3.04%
15 924 4.07% 675 3.88% 362 2.30% 225 2.76% 239 5.96% 84061 8.74%
16 958 4.22% 723 4.15% 586 3.73% 248 3.05% 230 5.73% 50895 5.29%
17 527 2.32% 335 1.93% 285 1.81% 231 2.84% 218 5.43% 19298 2.01%
18 698 3.07% 575 3.30% 582 3.70% 233 2.86% 206 5.13% 14413 1.50%
19 515 2.27% 452 2.60% 268 1.70% 229 2.81% 187 4.66% 53513 5.56%
20 895 3.94% 743 4.27% 326 2.07% 244 3.00% 201 5.01% 136075 14.15%
21 435 1.91% 281 1.61% 259 1.65% 188 2.31% 178 4.44% 14191 1.48%
22 966 4.25% 887 5.10% 746 4.74% 216 2.65% 212 5.28% 49614 5.16%
23 389 1.71% 317 1.82% 226 1.44% 205 2.52% 164 4.09% 26564 2.76%
24 790 3.48% 578 3.32% 619 3.94% 268 3.29% 253 6.31% 16377 1.70%
25 554 2.44% 471 2.71% 336 2.14% 325 3.99% 307 7.65% 39386 4.09%
26 414 1.82% 267 1.53% 253 1.61% 219 2.69% 221 5.51% 9939 1.03%
27 318 1.40% 213 1.22% 215 1.37% 179 2.20% 210 5.23% 6463 0.67%
28 363 1.60% 222 1.28% 214 1.36% 188 2.31% 191 4.76% 3511 0.37%
29 707 3.11% 413 2.37% 532 3.38% 464 5.70% 512 12.76% 19063 1.98%
30 585 2.57% 386 2.22% 281 1.79% 193 2.37% 204 5.08% 38147 3.97%
31 993 4.37% 888 5.10% 279 1.77% 197 2.42% 205 5.11% 106732 11.10%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1086 4.78% 31 962 5.53% 27 858 5.46% 1241 38479 4.00%
1 26 828 3.64% 17 531 3.05% 18 586 3.73% 1091 33826 3.52%
2 32 994 4.37% 22 702 4.03% 21 675 4.29% 1462 45310 4.71%
3 24 747 3.29% 18 587 3.37% 18 562 3.57% 615 19067 1.98%
4 20 643 2.83% 14 461 2.65% 11 368 2.34% 938 29083 3.02%
5 30 932 4.10% 26 812 4.67% 16 515 3.27% 1713 53110 5.52%
6 27 867 3.81% 24 752 4.32% 19 618 3.93% 1244 38552 4.01%
7 34 1084 4.77% 28 888 5.10% 26 811 5.16% 1155 35818 3.72%
8 19 597 2.63% 12 395 2.27% 11 344 2.19% 741 22985 2.39%
9 25 795 3.50% 19 603 3.47% 15 483 3.07% 1298 40248 4.18%
10 28 873 3.84% 22 709 4.07% 18 584 3.71% 1439 44607 4.64%
11 36 1120 4.93% 29 928 5.33% 29 919 5.84% 690 21391 2.22%
12 19 604 2.66% 15 475 2.73% 10 336 2.14% 1439 44599 4.64%
13 47 1467 6.45% 40 1270 7.30% 27 860 5.47% 3496 108390 11.27%
14 33 1042 4.58% 21 664 3.82% 24 773 4.91% 1430 44318 4.61%
15 18 576 2.53% 11 356 2.05% 10 314 2.00% 597 18507 1.92%
16 31 963 4.24% 23 713 4.10% 21 677 4.30% 1688 52326 5.44%
17 44 1394 6.13% 26 832 4.78% 31 972 6.18% 1772 54942 5.71%
18 37 1172 5.16% 27 842 4.84% 29 908 5.77% 966 29960 3.11%
19 27 856 3.77% 23 718 4.13% 19 605 3.85% 1317 40813 4.24%
20 26 817 3.59% 19 614 3.53% 15 468 2.98% 1576 48841 5.08%
21 30 956 4.21% 23 718 4.13% 19 600 3.81% 1554 48171 5.01%
22 41 1277 5.62% 31 969 5.57% 32 1016 6.46% 963 29838 3.10%
23 33 1038 4.57% 29 901 5.18% 28 876 5.57% 602 18647 1.94%

Top 30 of 1693 Total URLs
# Hits KBytes URL
1 1864 8.20% 282 0.03% /
2 115 0.51% 1966 0.20% /_webalizer/
3 97 0.43% 400 0.04% /Active_Listings/
4 46 0.20% 5395 0.56% /_webalizer/usage_202107.html
5 43 0.19% 5027 0.52% /_webalizer/usage_202105.html
6 43 0.19% 4823 0.50% /_webalizer/usage_202202.html
7 42 0.18% 4878 0.51% /_webalizer/usage_202108.html
8 42 0.18% 4898 0.51% /_webalizer/usage_202210.html
9 41 0.18% 4757 0.49% /_webalizer/usage_202101.html
10 41 0.18% 4689 0.49% /_webalizer/usage_202104.html
11 41 0.18% 4738 0.49% /_webalizer/usage_202106.html
12 41 0.18% 4684 0.49% /_webalizer/usage_202112.html
13 41 0.18% 4719 0.49% /_webalizer/usage_202204.html
14 41 0.18% 4625 0.48% /_webalizer/usage_202207.html
15 41 0.18% 4710 0.49% /_webalizer/usage_202208.html
16 41 0.18% 4688 0.49% /_webalizer/usage_202209.html
17 40 0.18% 4601 0.48% /_webalizer/usage_202103.html
18 40 0.18% 4655 0.48% /_webalizer/usage_202201.html
19 40 0.18% 4570 0.48% /_webalizer/usage_202206.html
20 39 0.17% 31 0.00% /Active_Listings/10080_Mtnview_O143/
21 39 0.17% 4511 0.47% /_webalizer/usage_202110.html
22 39 0.17% 4482 0.47% /_webalizer/usage_202111.html
23 38 0.17% 33 0.00% /Active_Listings/10080_Mtnview_L250/
24 38 0.17% 4376 0.45% /_webalizer/usage_202205.html
25 37 0.16% 38 0.00% /Active_Listings/10080_Mtnview_N-145/
26 37 0.16% 26 0.00% /Active_Listings/10080_Mtnview_Q-338/
27 37 0.16% 28 0.00% /Active_Listings/10109_bayview/
28 37 0.16% 42 0.00% /Active_Listings/10192_Bayview/
29 37 0.16% 4173 0.43% /_webalizer/usage_202109.html
30 36 0.16% 35 0.00% /Active_Listings/10080_Mtnview_J254/

Top 10 of 1693 Total URLs By KBytes
# Hits KBytes URL
1 8 0.04% 12936 1.34% /Active_Listings/pdf/Bayclub_157.pdf
2 10 0.04% 8364 0.87% /Active_Listings/pdf/10374_101st.pdf
3 10 0.04% 6016 0.63% /Active_Listings/pdf/Mtnview-Lake-13.pdf
4 11 0.05% 5769 0.60% /Active_Listings/pdf/10141_topaz.pdf
5 6 0.03% 5569 0.58% /Active_Listings/15905_villas_101b/Entryway.jpg
6 46 0.20% 5395 0.56% /_webalizer/usage_202107.html
7 10 0.04% 5120 0.53% /Active_Listings/pdf/CharterPoint-206.pdf
8 43 0.19% 5027 0.52% /_webalizer/usage_202105.html
9 42 0.18% 4898 0.51% /_webalizer/usage_202210.html
10 42 0.18% 4878 0.51% /_webalizer/usage_202108.html

Top 10 of 491 Total Entry Pages
# Hits Visits URL
1 1864 8.20% 1867 25.45% /
2 97 0.43% 49 0.67% /Active_Listings/
3 115 0.51% 46 0.63% /_webalizer/
4 46 0.20% 23 0.31% /_webalizer/usage_202107.html
5 34 0.15% 22 0.30% /Active_Listings/10080_Mtnview_J156/10080_Mtnview_J156_lease.htm
6 31 0.14% 21 0.29% /Active_Listings/10141_topaz/10141_e_topaz_dr_scottsdale.htm
7 31 0.14% 21 0.29% /Active_Listings/10541_laurel/10541_e_laurel_ln_scottsdale.htm
8 31 0.14% 20 0.27% /Active_Listings/10390_lakeview_206/10390_e_lakeview_dr_206_lease.htm
9 31 0.14% 20 0.27% /Active_Listings/10445_101_St/10445_101_St.htm
10 42 0.18% 20 0.27% /_webalizer/usage_202108.html

Top 10 of 491 Total Exit Pages
# Hits Visits URL
1 1864 8.20% 1825 24.86% /
2 115 0.51% 91 1.24% /_webalizer/
3 97 0.43% 33 0.45% /Active_Listings/
4 41 0.18% 24 0.33% /_webalizer/usage_202204.html
5 34 0.15% 22 0.30% /_webalizer/usage_202212.html
6 34 0.15% 21 0.29% /Active_Listings/10080_Mtnview_J156/10080_Mtnview_J156_lease.htm
7 31 0.14% 21 0.29% /Active_Listings/10141_topaz/10141_e_topaz_dr_scottsdale.htm
8 31 0.14% 21 0.29% /Active_Listings/10445_101_St/10445_101_St.htm
9 31 0.14% 20 0.27% /Active_Listings/10390_lakeview_206/10390_e_lakeview_dr_206_lease.htm
10 30 0.13% 20 0.27% /Active_Listings/12687_appaloosa/12687_appaloosa.htm

Top 30 of 4012 Total Sites
# Hits Files KBytes Visits Hostname
1 2471 10.87% 2291 13.17% 32679 3.40% 15 0.18% ninja-crawler77.webmeup.com
2 1321 5.81% 1159 6.66% 8594 0.89% 4 0.05% ninja-crawler91.webmeup.com
3 645 2.84% 485 2.79% 86483 8.99% 121 1.49% 216.244.66.247
4 545 2.40% 494 2.84% 5106 0.53% 1 0.01% static.88-198-158-233.clients.your-server.de
5 501 2.20% 495 2.84% 5107 0.53% 1 0.01% crawl1-243.oi.tb.007ac9.net
6 494 2.17% 152 0.87% 384 0.04% 2 0.02% crawling-gateway-136-243-228-196.dataforseo.com
7 493 2.17% 151 0.87% 384 0.04% 3 0.04% crawling-gateway-136-243-228-194.dataforseo.com
8 251 1.10% 244 1.40% 39475 4.10% 3 0.04% 64.124.8.52.available.above.net
9 191 0.84% 0 0.00% 40 0.00% 2 0.02% 185.190.24.74
10 169 0.74% 158 0.91% 37587 3.91% 6 0.07% 64.124.8.53.available.above.net
11 155 0.68% 151 0.87% 15863 1.65% 76 0.93% proxy-ca008-ext2.a.ahrefs.com
12 154 0.68% 141 0.81% 16371 1.70% 9 0.11% 64.124.8.31.available.above.net
13 152 0.67% 152 0.87% 0 0.00% 59 0.72% free.ihor-hosting.ru
14 151 0.66% 148 0.85% 20799 2.16% 72 0.88% proxy-ca003-ext2.a.ahrefs.com
15 148 0.65% 143 0.82% 21985 2.29% 60 0.74% proxy-ca014-ext2.a.ahrefs.com
16 148 0.65% 143 0.82% 19931 2.07% 68 0.84% proxy-ca015-ext2.a.ahrefs.com
17 146 0.64% 144 0.83% 18204 1.89% 69 0.85% proxy-ca012-ext2.a.ahrefs.com
18 146 0.64% 142 0.82% 18074 1.88% 73 0.90% proxy-ca018-ext2.a.ahrefs.com
19 145 0.64% 142 0.82% 19877 2.07% 62 0.76% proxy-ca001-ext2.a.ahrefs.com
20 141 0.62% 136 0.78% 19829 2.06% 3 0.04% 64.124.8.25.available.above.net
21 141 0.62% 138 0.79% 19126 1.99% 54 0.66% proxy-ca004-ext2.a.ahrefs.com
22 141 0.62% 136 0.78% 17989 1.87% 63 0.77% proxy-ca019-ext2.a.ahrefs.com
23 137 0.60% 131 0.75% 16555 1.72% 63 0.77% proxy-ca000-ext2.a.ahrefs.com
24 136 0.60% 133 0.76% 20113 2.09% 60 0.74% proxy-ca017-ext2.a.ahrefs.com
25 133 0.59% 129 0.74% 17705 1.84% 53 0.65% proxy-ca011-ext2.a.ahrefs.com
26 131 0.58% 127 0.73% 17777 1.85% 51 0.63% proxy-ca002-ext2.a.ahrefs.com
27 131 0.58% 128 0.74% 17626 1.83% 58 0.71% proxy-ca007-ext2.a.ahrefs.com
28 130 0.57% 128 0.74% 20136 2.09% 57 0.70% proxy-ca010-ext2.a.ahrefs.com
29 128 0.56% 123 0.71% 15585 1.62% 55 0.68% proxy-ca005-ext2.a.ahrefs.com
30 128 0.56% 126 0.72% 18240 1.90% 50 0.61% proxy-ca013-ext2.a.ahrefs.com

Top 10 of 4012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 645 2.84% 485 2.79% 86483 8.99% 121 1.49% 216.244.66.247
2 251 1.10% 244 1.40% 39475 4.10% 3 0.04% 64.124.8.52.available.above.net
3 169 0.74% 158 0.91% 37587 3.91% 6 0.07% 64.124.8.53.available.above.net
4 2471 10.87% 2291 13.17% 32679 3.40% 15 0.18% ninja-crawler77.webmeup.com
5 94 0.41% 90 0.52% 22645 2.35% 1 0.01% 64.124.8.54.available.above.net
6 148 0.65% 143 0.82% 21985 2.29% 60 0.74% proxy-ca014-ext2.a.ahrefs.com
7 99 0.44% 97 0.56% 21100 2.19% 2 0.02% 64.124.8.48.available.above.net
8 151 0.66% 148 0.85% 20799 2.16% 72 0.88% proxy-ca003-ext2.a.ahrefs.com
9 130 0.57% 128 0.74% 20136 2.09% 57 0.70% proxy-ca010-ext2.a.ahrefs.com
10 136 0.60% 133 0.76% 20113 2.09% 60 0.74% proxy-ca017-ext2.a.ahrefs.com

Top 30 of 767 Total Referrers
# Hits Referrer
1 19578 86.14% - (Direct Request)
2 476 2.09% www.bing.com
3 292 1.28% http://lynneramey.com/Active_Listings
4 96 0.42% http://lynneramey.com/_webalizer
5 93 0.41% http://lynneramey.com
6 78 0.34% www.google.com
7 37 0.16% http://lynneramey.com/Active_Listings/pdf/_vti_cnf/
8 26 0.11% http://lynneramey.online
9 20 0.09% http://lynneramey.com/wp-login.php
10 19 0.08% http://lynneramey.com/administrator/
11 17 0.07% http://lynneramey.com/
12 17 0.07% http://lynneramey.com/Active_Listings/pdf/
13 16 0.07% http://lynneramey.com/_webalizer/usage_202211.html
14 14 0.06% binance.com
15 12 0.05% http://lynneramey.com/admin/
16 11 0.05% http://lynneramey.com/Backoffice/
17 11 0.05% http://lynneramey.com/admin.php
18 11 0.05% http://lynneramey.com/downloader/
19 11 0.05% https://prjadko.com.ua/pominalnie_obedi.html
20 11 0.05% https://www.gruz200.com.ua/
21 11 0.05% https://www.prjadko.kiev.ua/ritualnye-uslugi/pominalnye-obedy.html
22 11 0.05% https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua/pominalnye-obedy.html
23 9 0.04% https://hoteltukan.ru/
24 9 0.04% https://lechebvoda.ru/
25 9 0.04% https://minervoda.ru/
26 9 0.04% https://renvills-hotel.ru/
27 9 0.04% https://svtgr.ru/
28 9 0.04% https://www.google.com
29 9 0.04% https://xn--80abehgab4ak0ddz.xn--p1ai/
30 7 0.03% http://baidu.com/

Top 15 of 749 Total User Agents
# Hits User Agent
1 4112 18.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3905 17.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 2930 12.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1404 6.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1116 4.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 987 4.34% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 716 3.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
8 645 2.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 545 2.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 501 2.20% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 396 1.74% wp_is_mobile
12 326 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
13 291 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 216 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 215 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for December 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 15439 67.93% 12798 73.54% 602941 62.69% Commercial (com)
2 2971 13.07% 1087 6.25% 94187 9.79% Unresolved/Unknown
3 2491 10.96% 2067 11.88% 255605 26.57% Network (net)
4 790 3.48% 630 3.62% 7747 0.81% Germany
5 486 2.14% 454 2.61% 9 0.00% Russian Federation
6 278 1.22% 278 1.60% 0 0.00% Wallis and Futuna Islands
7 177 0.78% 71 0.41% 433 0.04% European Union
8 25 0.11% 11 0.06% 874 0.09% Non-Profit (org)
9 24 0.11% 0 0.00% 5 0.00% Japan
10 13 0.06% 0 0.00% 3 0.00% Colombia
11 12 0.05% 3 0.02% 20 0.00% Czech Republic
12 7 0.03% 0 0.00% 1 0.00% Brazil
13 2 0.01% 2 0.01% 1 0.00% India
14 2 0.01% 0 0.00% 0 0.00% Seychelles
15 1 0.00% 0 0.00% 0 0.00% Professional (pro)
16 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.00% 0 0.00% 0 0.00% Belarus
19 1 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
20 1 0.00% 0 0.00% 0 0.00% Israel
21 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.00% 0 0.00% 0 0.00% Macau
23 1 0.00% 1 0.01% 0 0.00% Soviet Union
24 1 0.00% 0 0.00% 0 0.00% Turkey
25 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23