Usage Statistics for lynneramey.com

Summary Period: February 2023
Generated 01-Mar-2023 03:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 21192
Total Files 17852
Total Pages 12335
Total Visits 6775
Total KBytes 1086424
Total Unique Sites 2050
Total Unique URLs 2381
Total Unique Referrers 896
Total Unique User Agents 655
. Avg Max
Hits per Hour 31 2453
Hits per Day 756 3002
Files per Day 637 2924
Pages per Day 440 1256
Sites per Day 73 349
Visits per Day 241 474
KBytes per Day 38801 267861
Hits by Response Code
Code 200 - OK 84.24% 17852
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.42% 88
Code 403 - Forbidden 1.40% 296
Code 404 - Not Found 13.92% 2950

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 402 1.90% 275 1.54% 214 1.73% 193 2.85% 213 10.39% 24794 2.28%
2 533 2.52% 321 1.80% 295 2.39% 265 3.91% 262 12.78% 14694 1.35%
3 499 2.35% 407 2.28% 388 3.15% 242 3.57% 225 10.98% 14397 1.33%
4 318 1.50% 215 1.20% 224 1.82% 163 2.41% 162 7.90% 6460 0.59%
5 879 4.15% 787 4.41% 771 6.25% 210 3.10% 207 10.10% 13214 1.22%
6 899 4.24% 719 4.03% 670 5.43% 352 5.20% 234 11.41% 25399 2.34%
7 600 2.83% 485 2.72% 373 3.02% 264 3.90% 216 10.54% 31357 2.89%
8 1527 7.21% 1316 7.37% 1256 10.18% 205 3.03% 189 9.22% 42049 3.87%
9 3002 14.17% 2924 16.38% 928 7.52% 217 3.20% 207 10.10% 267861 24.66%
10 654 3.09% 531 2.97% 316 2.56% 207 3.06% 194 9.46% 51598 4.75%
11 942 4.45% 640 3.59% 632 5.12% 420 6.20% 349 17.02% 46358 4.27%
12 1080 5.10% 968 5.42% 643 5.21% 313 4.62% 202 9.85% 62264 5.73%
13 956 4.51% 840 4.71% 441 3.58% 289 4.27% 205 10.00% 61923 5.70%
14 582 2.75% 480 2.69% 356 2.89% 273 4.03% 228 11.12% 18000 1.66%
15 691 3.26% 608 3.41% 282 2.29% 218 3.22% 198 9.66% 37332 3.44%
16 785 3.70% 679 3.80% 415 3.36% 256 3.78% 240 11.71% 29164 2.68%
17 877 4.14% 757 4.24% 609 4.94% 474 7.00% 246 12.00% 14435 1.33%
18 816 3.85% 669 3.75% 508 4.12% 380 5.61% 213 10.39% 17933 1.65%
19 715 3.37% 563 3.15% 483 3.92% 174 2.57% 211 10.29% 14839 1.37%
20 457 2.16% 396 2.22% 182 1.48% 170 2.51% 188 9.17% 52362 4.82%
21 1001 4.72% 867 4.86% 321 2.60% 285 4.21% 240 11.71% 131403 12.09%
22 667 3.15% 547 3.06% 481 3.90% 190 2.80% 209 10.20% 18525 1.71%
23 291 1.37% 248 1.39% 187 1.52% 181 2.67% 198 9.66% 8680 0.80%
24 349 1.65% 283 1.59% 205 1.66% 157 2.32% 168 8.20% 14008 1.29%
25 299 1.41% 231 1.29% 158 1.28% 137 2.02% 163 7.95% 11000 1.01%
26 218 1.03% 142 0.80% 122 0.99% 107 1.58% 137 6.68% 8783 0.81%
27 241 1.14% 189 1.06% 184 1.49% 165 2.44% 135 6.59% 9407 0.87%
28 912 4.30% 765 4.29% 691 5.60% 276 4.07% 178 8.68% 38187 3.51%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 805 3.80% 18 518 2.90% 20 564 4.57% 1261 35310 3.25%
1 27 768 3.62% 24 672 3.76% 18 523 4.24% 1015 28429 2.62%
2 42 1193 5.63% 34 961 5.38% 32 915 7.42% 1359 38048 3.50%
3 21 593 2.80% 18 508 2.85% 11 314 2.55% 1508 42232 3.89%
4 32 908 4.28% 25 708 3.97% 20 570 4.62% 1559 43663 4.02%
5 19 534 2.52% 15 432 2.42% 9 275 2.23% 1293 36199 3.33%
6 20 577 2.72% 17 485 2.72% 10 302 2.45% 1395 39068 3.60%
7 38 1068 5.04% 31 883 4.95% 25 706 5.72% 1708 47821 4.40%
8 46 1293 6.10% 41 1159 6.49% 33 938 7.60% 1769 49541 4.56%
9 20 564 2.66% 15 434 2.43% 10 283 2.29% 1060 29669 2.73%
10 22 628 2.96% 17 493 2.76% 12 362 2.93% 639 17892 1.65%
11 26 733 3.46% 22 637 3.57% 16 456 3.70% 1124 31459 2.90%
12 21 609 2.87% 18 519 2.91% 12 354 2.87% 1683 47110 4.34%
13 20 567 2.68% 16 459 2.57% 11 320 2.59% 865 24221 2.23%
14 44 1254 5.92% 38 1066 5.97% 35 1007 8.16% 1057 29610 2.73%
15 37 1062 5.01% 33 947 5.30% 28 793 6.43% 1097 30720 2.83%
16 21 607 2.86% 17 486 2.72% 9 276 2.24% 1494 41822 3.85%
17 22 621 2.93% 15 425 2.38% 9 263 2.13% 1118 31315 2.88%
18 22 625 2.95% 18 520 2.91% 13 373 3.02% 1025 28713 2.64%
19 24 673 3.18% 19 557 3.12% 12 354 2.87% 1469 41136 3.79%
20 30 857 4.04% 24 699 3.92% 17 502 4.07% 1252 35069 3.23%
21 111 3126 14.75% 107 3022 16.93% 36 1021 8.28% 9137 255842 23.55%
22 31 869 4.10% 24 693 3.88% 19 534 4.33% 1160 32487 2.99%
23 23 658 3.10% 20 569 3.19% 11 330 2.68% 1752 49048 4.51%

Top 30 of 2381 Total URLs
# Hits KBytes URL
1 1851 8.73% 256 0.02% /
2 736 3.47% 13118 1.21% /_webalizer/
3 82 0.39% 341 0.03% /Active_Listings/
4 32 0.15% 22 0.00% /Active_Listings/10080_Mtnview_Q-338/
5 31 0.15% 25 0.00% /Active_Listings/10080_Mtnview_Q139/
6 30 0.14% 25 0.00% /Active_Listings/10114_100_pl/
7 29 0.14% 25 0.00% /Active_Listings/10080_Mtnview_J156/
8 28 0.13% 24 0.00% /Active_Listings/10080_Mtnview_L250/
9 28 0.13% 29 0.00% /Active_Listings/10080_Mtnview_N-145/
10 28 0.13% 22 0.00% /Active_Listings/10080_Mtnview_O143/
11 28 0.13% 25 0.00% /Active_Listings/10097_bayview/
12 28 0.13% 30 0.00% /Active_Listings/10152_topaz/
13 28 0.13% 26 0.00% /Active_Listings/10401_100th_9/
14 28 0.13% 24 0.00% /Active_Listings/10437_100th/
15 28 0.13% 29 0.00% /Active_Listings/9135_100th/
16 27 0.13% 21 0.00% /Active_Listings/10109_bayview/
17 27 0.13% 23 0.00% /Active_Listings/10159_topaz/
18 27 0.13% 36 0.00% /Active_Listings/10390_lakeview_206/
19 27 0.13% 26 0.00% /Active_Listings/10434_101st_PL/
20 27 0.13% 21 0.00% /Active_Listings/10445_101_St/
21 26 0.12% 25 0.00% /Active_Listings/10080_Mtnview_J254/
22 26 0.12% 557 0.05% /Active_Listings/10080_Mtnview_L250/10080_Mtnview_L250_lease.htm
23 26 0.12% 313 0.03% /Active_Listings/10114_100_pl/10114_100TH_PL.htm
24 26 0.12% 26 0.00% /Active_Listings/10147_topaz/
25 26 0.12% 27 0.00% /Active_Listings/10193_bayview/
26 26 0.12% 671 0.06% /Active_Listings/10390_lakeview_201/10390_e_lakeview_dr_201_scottsda.htm
27 26 0.12% 28 0.00% /Active_Listings/10429-N-99th-St/
28 26 0.12% 20 0.00% /Active_Listings/10449_101_PL/
29 26 0.12% 822 0.08% /Active_Listings/10489_99_ ST/10489_99TH_ ST.htm
30 26 0.12% 23 0.00% /Active_Listings/9341_purdue/

Top 10 of 2381 Total URLs By KBytes
# Hits KBytes URL
1 10 0.05% 16170 1.49% /Active_Listings/pdf/Bayclub_157.pdf
2 736 3.47% 13118 1.21% /_webalizer/
3 8 0.04% 6691 0.62% /Active_Listings/pdf/10374_101st.pdf
4 13 0.06% 6638 0.61% /Active_Listings/pdf/Bayview_4_wide.pdf
5 7 0.03% 6498 0.60% /Active_Listings/15905_villas_101b/Entryway.jpg
6 10 0.05% 6016 0.55% /Active_Listings/pdf/Mtnview-Lake-13.pdf
7 11 0.05% 5506 0.51% /Active_Listings/pdf/10541_Laurel.pdf
8 9 0.04% 5410 0.50% /Active_Listings/pdf/10183_Cochise.pdf
9 10 0.05% 5245 0.48% /Active_Listings/pdf/10141_topaz.pdf
10 10 0.05% 5120 0.47% /Active_Listings/pdf/CharterPoint-206.pdf

Top 10 of 493 Total Entry Pages
# Hits Visits URL
1 1851 8.73% 1950 30.21% /
2 736 3.47% 120 1.86% /_webalizer/
3 82 0.39% 32 0.50% /Active_Listings/
4 26 0.12% 18 0.28% /Active_Listings/10114_100_pl/10114_100TH_PL.htm
5 25 0.12% 18 0.28% /Active_Listings/10434_101st_PL/10434_101_st.htm
6 26 0.12% 18 0.28% /_webalizer/usage_202108.html
7 26 0.12% 17 0.26% /Active_Listings/10080_Mtnview_L250/10080_Mtnview_L250_lease.htm
8 32 0.15% 17 0.26% /Active_Listings/10080_Mtnview_Q-338/
9 31 0.15% 17 0.26% /Active_Listings/10080_Mtnview_Q139/
10 25 0.12% 17 0.26% /Active_Listings/10401_100th_4/_vti_cnf/

Top 10 of 493 Total Exit Pages
# Hits Visits URL
1 1851 8.73% 1908 29.56% /
2 736 3.47% 152 2.35% /_webalizer/
3 82 0.39% 29 0.45% /Active_Listings/
4 28 0.13% 18 0.28% /Active_Listings/10437_100th/
5 26 0.12% 17 0.26% /Active_Listings/10080_Mtnview_L250/10080_Mtnview_L250_lease.htm
6 32 0.15% 17 0.26% /Active_Listings/10080_Mtnview_Q-338/
7 25 0.12% 17 0.26% /Active_Listings/10401_100th_4/_vti_cnf/
8 26 0.12% 17 0.26% /Active_Listings/10489_99_ ST/10489_99TH_ ST.htm
9 26 0.12% 17 0.26% /_webalizer/usage_202202.html
10 25 0.12% 17 0.26% /_webalizer/usage_202301.html

Top 30 of 2050 Total Sites
# Hits Files KBytes Visits Hostname
1 2981 14.07% 2572 14.41% 251594 23.16% 279 4.12% 216.244.66.247
2 2415 11.40% 2415 13.53% 224885 20.70% 1 0.01% 32.248.140.34.bc.googleusercontent.com
3 1628 7.68% 1403 7.86% 17823 1.64% 11 0.16% ninja-crawler83.webmeup.com
4 542 2.56% 488 2.73% 4931 0.45% 2 0.03% crawling-gateway-136-243-228-196.dataforseo.com
5 501 2.36% 495 2.77% 5101 0.47% 1 0.01% crawl1-014.oi.tb.007ac9.net
6 497 2.35% 489 2.74% 4803 0.44% 1 0.01% crawling-gateway-136-243-228-194.dataforseo.com
7 311 1.47% 311 1.74% 5551 0.51% 6 0.09% 178.158.53.22
8 170 0.80% 170 0.95% 0 0.00% 60 0.89% free.ihor-hosting.ru
9 153 0.72% 151 0.85% 17377 1.60% 66 0.97% proxy-ca017-ext2.a.ahrefs.com
10 152 0.72% 148 0.83% 19893 1.83% 61 0.90% proxy-ca000-ext2.a.ahrefs.com
11 150 0.71% 145 0.81% 22869 2.10% 53 0.78% proxy-ca016-ext2.a.ahrefs.com
12 149 0.70% 147 0.82% 19588 1.80% 60 0.89% proxy-ca009-ext2.a.ahrefs.com
13 143 0.67% 138 0.77% 18435 1.70% 55 0.81% proxy-ca001-ext2.a.ahrefs.com
14 143 0.67% 135 0.76% 16649 1.53% 57 0.84% proxy-ca005-ext2.a.ahrefs.com
15 143 0.67% 139 0.78% 16994 1.56% 65 0.96% proxy-ca012-ext2.a.ahrefs.com
16 142 0.67% 137 0.77% 16960 1.56% 67 0.99% proxy-ca019-ext2.a.ahrefs.com
17 137 0.65% 131 0.73% 19066 1.75% 56 0.83% proxy-ca003-ext2.a.ahrefs.com
18 137 0.65% 131 0.73% 18242 1.68% 55 0.81% proxy-ca008-ext2.a.ahrefs.com
19 137 0.65% 135 0.76% 17204 1.58% 59 0.87% proxy-ca018-ext2.a.ahrefs.com
20 134 0.63% 133 0.75% 17272 1.59% 62 0.92% proxy-ca010-ext2.a.ahrefs.com
21 133 0.63% 128 0.72% 14971 1.38% 72 1.06% proxy-ca002-ext2.a.ahrefs.com
22 133 0.63% 132 0.74% 17605 1.62% 55 0.81% proxy-ca004-ext2.a.ahrefs.com
23 131 0.62% 129 0.72% 18279 1.68% 57 0.84% proxy-ca007-ext2.a.ahrefs.com
24 127 0.60% 125 0.70% 14074 1.30% 67 0.99% proxy-ca011-ext2.a.ahrefs.com
25 126 0.59% 122 0.68% 17782 1.64% 56 0.83% proxy-ca015-ext2.a.ahrefs.com
26 121 0.57% 119 0.67% 12324 1.13% 57 0.84% proxy-ca006-ext2.a.ahrefs.com
27 119 0.56% 119 0.67% 2124 0.20% 8 0.12% 178.158.33.40
28 117 0.55% 114 0.64% 14086 1.30% 61 0.90% proxy-ca013-ext2.a.ahrefs.com
29 113 0.53% 109 0.61% 14645 1.35% 51 0.75% proxy-ca014-ext2.a.ahrefs.com
30 106 0.50% 0 0.00% 22 0.00% 0 0.00% 150.136.177.149

Top 10 of 2050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2981 14.07% 2572 14.41% 251594 23.16% 279 4.12% 216.244.66.247
2 2415 11.40% 2415 13.53% 224885 20.70% 1 0.01% 32.248.140.34.bc.googleusercontent.com
3 150 0.71% 145 0.81% 22869 2.10% 53 0.78% proxy-ca016-ext2.a.ahrefs.com
4 152 0.72% 148 0.83% 19893 1.83% 61 0.90% proxy-ca000-ext2.a.ahrefs.com
5 149 0.70% 147 0.82% 19588 1.80% 60 0.89% proxy-ca009-ext2.a.ahrefs.com
6 137 0.65% 131 0.73% 19066 1.75% 56 0.83% proxy-ca003-ext2.a.ahrefs.com
7 143 0.67% 138 0.77% 18435 1.70% 55 0.81% proxy-ca001-ext2.a.ahrefs.com
8 131 0.62% 129 0.72% 18279 1.68% 57 0.84% proxy-ca007-ext2.a.ahrefs.com
9 137 0.65% 131 0.73% 18242 1.68% 55 0.81% proxy-ca008-ext2.a.ahrefs.com
10 1628 7.68% 1403 7.86% 17823 1.64% 11 0.16% ninja-crawler83.webmeup.com

Top 30 of 896 Total Referrers
# Hits Referrer
1 18499 87.29% - (Direct Request)
2 147 0.69% http://lynneramey.com/Active_Listings
3 140 0.66% https://27b.ru/
4 52 0.25% www.google.com
5 48 0.23% https://lastduel.ru/ss.php
6 47 0.22% http://lynneramey.com/_webalizer
7 46 0.22% http://russianmanagement.com/ss.php
8 44 0.21% http://lynneramey.com/Active_Listings/pdf/_vti_cnf/
9 41 0.19% http://mgfmail.ru/ss.php
10 41 0.19% http://yesmail.ru/ss.php
11 40 0.19% http://lynneramey.com/
12 37 0.17% http://vitaliy-abdulov.ru/ss.php
13 37 0.17% https://zdorkniga.ru
14 29 0.14% http://lynneramey.com
15 25 0.12% https://striplife.ru/ss.php
16 16 0.08% http://lynneramey.online
17 12 0.06% https://dive-club.com.ua/tag/zarobitok-v-interneti-z-vyvodom-na-kartu/
18 12 0.06% https://infomagaz.xyz/besplatnye-dengi-na-kartu/
19 12 0.06% https://pro-groshi.info/hroshi-za-reiestratsiiu/
20 12 0.06% https://sladent.com.ua/yak-zarobyty-hroshi-za-5-khvylyn-z-vyvodom-na-kartu/
21 12 0.06% https://webtime.com.ua/23-site-dlia-zarobitku-hroshey-bez-vkladen/
22 12 0.06% https://webzarobitok.com/hroshi-za-reiestratsiiu-na-kartu/
23 12 0.06% https://webzarobitok.com/sayty-dlia-zarobitku-v-interneti/
24 11 0.05% http://lynneramey.com/Active_Listings/pdf/
25 11 0.05% https://sovremennyj-dizajn-interera.ru/
26 10 0.05% https://italyanskaya-mebel-centr.ru/
27 10 0.05% https://webtime.com.ua/66-biznes-idey/
28 10 0.05% lynneramey.com
29 9 0.04% https://1-mz.ru/
30 9 0.04% https://www.newmusic.top

Top 15 of 655 Total User Agents
# Hits User Agent
1 2981 14.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2876 13.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2765 13.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2415 11.40% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 1628 7.68% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 1050 4.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1039 4.90% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 710 3.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 501 2.36% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 333 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 205 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/6.0.428.0 Safari/534.1
12 184 0.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 164 0.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 158 0.75% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
15 154 0.73% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2

Usage by Country for February 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 13454 63.49% 11886 66.58% 737463 67.88% Commercial (com)
2 5245 24.75% 3790 21.23% 278032 25.59% Unresolved/Unknown
3 1384 6.53% 1198 6.71% 70070 6.45% Network (net)
4 556 2.62% 544 3.05% 5 0.00% Russian Federation
5 290 1.37% 290 1.62% 0 0.00% Wallis and Futuna Islands
6 67 0.32% 32 0.18% 91 0.01% Germany
7 61 0.29% 41 0.23% 500 0.05% European Union
8 31 0.15% 31 0.17% 26 0.00% Poland
9 24 0.11% 0 0.00% 5 0.00% United Kingdom
10 12 0.06% 6 0.03% 63 0.01% Czech Republic
11 10 0.05% 1 0.01% 2 0.00% Non-Profit (org)
12 9 0.04% 9 0.05% 67 0.01% Address Routing (arpa)
13 6 0.03% 0 0.00% 1 0.00% Brazil
14 5 0.02% 1 0.01% 1 0.00% Generic Business (biz)
15 3 0.01% 1 0.01% 1 0.00% Laos
16 2 0.01% 2 0.01% 36 0.00% Canada
17 2 0.01% 2 0.01% 1 0.00% Greece
18 2 0.01% 1 0.01% 0 0.00% Japan
19 2 0.01% 2 0.01% 18 0.00% Mexico
20 2 0.01% 0 0.00% 0 0.00% Oman
21 2 0.01% 0 0.00% 0 0.00% Philippines
22 2 0.01% 0 0.00% 0 0.00% St. Helena
23 2 0.01% 1 0.01% 0 0.00% Ukraine
24 1 0.00% 0 0.00% 0 0.00% Educational (edu)
25 1 0.00% 1 0.01% 0 0.00% Argentina
26 1 0.00% 0 0.00% 0 0.00% Chile
27 1 0.00% 1 0.01% 0 0.00% China
28 1 0.00% 1 0.01% 0 0.00% Colombia
29 1 0.00% 1 0.01% 0 0.00% Cyprus
30 1 0.00% 1 0.01% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.23