Usage Statistics for lynneramey.com

Summary Period: October 2023
Generated 01-Nov-2023 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 25373
Total Files 19061
Total Pages 12896
Total Visits 6450
Total KBytes 1304840
Total Unique Sites 3596
Total Unique URLs 2410
Total Unique Referrers 873
Total Unique User Agents 638
. Avg Max
Hits per Hour 34 2534
Hits per Day 818 3426
Files per Day 614 2850
Pages per Day 416 1437
Sites per Day 116 406
Visits per Day 208 387
KBytes per Day 42092 270735
Hits by Response Code
Code 200 - OK 75.12% 19061
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 8.93% 2265
Code 403 - Forbidden 0.92% 234
Code 404 - Not Found 15.02% 3811

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 310 1.22% 160 0.84% 129 1.00% 79 1.22% 95 2.64% 11481 0.88%
2 1068 4.21% 924 4.85% 763 5.92% 199 3.09% 229 6.37% 28317 2.17%
3 1425 5.62% 1271 6.67% 1276 9.89% 168 2.60% 156 4.34% 25774 1.98%
4 456 1.80% 363 1.90% 221 1.71% 171 2.65% 176 4.89% 39005 2.99%
5 1703 6.71% 1470 7.71% 1437 11.14% 204 3.16% 214 5.95% 42582 3.26%
6 3426 13.50% 2850 14.95% 870 6.75% 184 2.85% 188 5.23% 270735 20.75%
7 1046 4.12% 555 2.91% 382 2.96% 139 2.16% 137 3.81% 51019 3.91%
8 766 3.02% 494 2.59% 195 1.51% 158 2.45% 159 4.42% 57503 4.41%
9 715 2.82% 489 2.57% 308 2.39% 283 4.39% 302 8.40% 40831 3.13%
10 680 2.68% 517 2.71% 249 1.93% 227 3.52% 219 6.09% 62349 4.78%
11 700 2.76% 640 3.36% 220 1.71% 170 2.64% 150 4.17% 74419 5.70%
12 650 2.56% 399 2.09% 205 1.59% 185 2.87% 167 4.64% 50671 3.88%
13 936 3.69% 816 4.28% 458 3.55% 387 6.00% 200 5.56% 53644 4.11%
14 1034 4.08% 726 3.81% 258 2.00% 210 3.26% 187 5.20% 80722 6.19%
15 911 3.59% 289 1.52% 359 2.78% 201 3.12% 203 5.65% 21515 1.65%
16 373 1.47% 312 1.64% 188 1.46% 141 2.19% 141 3.92% 19572 1.50%
17 1039 4.09% 379 1.99% 366 2.84% 197 3.05% 173 4.81% 13477 1.03%
18 899 3.54% 803 4.21% 768 5.96% 209 3.24% 214 5.95% 22129 1.70%
19 474 1.87% 360 1.89% 278 2.16% 258 4.00% 268 7.45% 13851 1.06%
20 643 2.53% 510 2.68% 228 1.77% 220 3.41% 276 7.68% 62394 4.78%
21 1238 4.88% 1053 5.52% 824 6.39% 322 4.99% 286 7.95% 20809 1.59%
22 612 2.41% 498 2.61% 374 2.90% 337 5.22% 327 9.09% 21167 1.62%
23 648 2.55% 451 2.37% 442 3.43% 366 5.67% 406 11.29% 15678 1.20%
24 636 2.51% 520 2.73% 463 3.59% 252 3.91% 268 7.45% 18440 1.41%
25 373 1.47% 301 1.58% 197 1.53% 163 2.53% 194 5.39% 19758 1.51%
26 538 2.12% 417 2.19% 316 2.45% 206 3.19% 199 5.53% 30278 2.32%
27 429 1.69% 319 1.67% 177 1.37% 161 2.50% 182 5.06% 39934 3.06%
28 414 1.63% 330 1.73% 207 1.61% 170 2.64% 199 5.53% 37040 2.84%
29 415 1.64% 275 1.44% 219 1.70% 180 2.79% 201 5.59% 17664 1.35%
30 518 2.04% 335 1.76% 335 2.60% 146 2.26% 149 4.14% 19286 1.48%
31 298 1.17% 235 1.23% 184 1.43% 158 2.45% 202 5.62% 22796 1.75%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1527 6.02% 37 1147 6.02% 26 819 6.35% 1803 55899 4.28%
1 28 880 3.47% 18 582 3.05% 11 346 2.68% 1597 49519 3.80%
2 25 782 3.08% 17 553 2.90% 9 289 2.24% 1872 58020 4.45%
3 37 1166 4.60% 32 995 5.22% 26 828 6.42% 1328 41166 3.15%
4 25 783 3.09% 17 539 2.83% 11 362 2.81% 1732 53707 4.12%
5 103 3204 12.63% 95 2956 15.51% 29 917 7.11% 9090 281785 21.60%
6 21 670 2.64% 17 538 2.82% 11 357 2.77% 1314 40722 3.12%
7 23 714 2.81% 20 629 3.30% 12 384 2.98% 1822 56480 4.33%
8 19 609 2.40% 14 443 2.32% 8 271 2.10% 1226 38014 2.91%
9 26 813 3.20% 22 709 3.72% 13 430 3.33% 1782 55244 4.23%
10 57 1773 6.99% 48 1490 7.82% 44 1382 10.72% 1290 39990 3.06%
11 55 1721 6.78% 49 1530 8.03% 46 1435 11.13% 1191 36932 2.83%
12 32 1007 3.97% 26 833 4.37% 19 607 4.71% 1899 58856 4.51%
13 23 735 2.90% 20 644 3.38% 15 475 3.68% 1097 33999 2.61%
14 31 976 3.85% 18 581 3.05% 12 374 2.90% 1432 44379 3.40%
15 25 788 3.11% 18 580 3.04% 11 361 2.80% 1263 39143 3.00%
16 26 831 3.28% 18 580 3.04% 13 409 3.17% 1446 44834 3.44%
17 20 647 2.55% 14 443 2.32% 9 287 2.23% 1339 41496 3.18%
18 17 542 2.14% 12 397 2.08% 10 321 2.49% 675 20911 1.60%
19 21 668 2.63% 14 455 2.39% 8 263 2.04% 1434 44465 3.41%
20 41 1298 5.12% 16 496 2.60% 14 444 3.44% 1420 44016 3.37%
21 29 907 3.57% 23 720 3.78% 17 553 4.29% 1315 40753 3.12%
22 32 993 3.91% 23 743 3.90% 15 486 3.77% 1694 52515 4.02%
23 43 1339 5.28% 15 478 2.51% 16 496 3.85% 1032 31995 2.45%

Top 30 of 2410 Total URLs
# Hits KBytes URL
1 1563 6.16% 215 0.02% /
2 70 0.28% 1252 0.10% /_webalizer/
3 67 0.26% 282 0.02% /Active_Listings/
4 42 0.17% 37 0.00% /Active_Listings/10097_bayview/
5 41 0.16% 31 0.00% /Active_Listings/10263_103rd/
6 40 0.16% 28 0.00% /Active_Listings/racquet_club_1424/
7 38 0.15% 39 0.00% /Active_Listings/10080_Mtnview_N-145/
8 37 0.15% 26 0.00% /Active_Listings/10080_Mtnview_Q-338/
9 36 0.14% 29 0.00% /Active_Listings/10080_Mtnview_Q139/
10 36 0.14% 30 0.00% /Active_Listings/10114_100_pl/
11 35 0.14% 34 0.00% /Active_Listings/10080_Mtnview_J254/
12 35 0.14% 28 0.00% /Active_Listings/10080_Mtnview_O143/
13 35 0.14% 27 0.00% /Active_Listings/10109_bayview/
14 35 0.14% 52 0.00% /Active_Listings/13380_Gold_Dust/
15 34 0.13% 37 0.00% /Active_Listings/10152_topaz/
16 34 0.13% 34 0.00% /Active_Listings/10215_100th/
17 34 0.13% 31 0.00% /Active_Listings/10390_lakeview_201/
18 34 0.13% 852 0.07% /Active_Listings/10390_lakeview_201/10390_e_lakeview_dr_201_scottsda.htm
19 34 0.13% 4106 0.31% /_webalizer/usage_202208.html
20 33 0.13% 25 0.00% /Active_Listings/10141_topaz/
21 33 0.13% 28 0.00% /Active_Listings/10159_topaz/
22 33 0.13% 35 0.00% /Active_Listings/10193_bayview/
23 33 0.13% 31 0.00% /Active_Listings/10206_whitefeather/
24 33 0.13% 29 0.00% /Active_Listings/9341_purdue/
25 33 0.13% 3801 0.29% /_webalizer/usage_202304.html
26 33 0.13% 4040 0.31% /_webalizer/usage_202305.html
27 32 0.13% 28 0.00% /Active_Listings/10080_Mtnview_J156/
28 32 0.13% 399 0.03% /Active_Listings/10080_Mtnview_J156/10080_Mtnview_J156_lease.htm
29 32 0.13% 430 0.03% /Active_Listings/10227_103rd/10227_n_103rd_pl_scottsdale_8525.htm
30 32 0.13% 43 0.00% /Active_Listings/10401_100th_4/

Top 10 of 2410 Total URLs By KBytes
# Hits KBytes URL
1 10 0.04% 16170 1.24% /Active_Listings/pdf/Bayclub_157.pdf
2 13 0.05% 10874 0.83% /Active_Listings/pdf/10374_101st.pdf
3 16 0.06% 9625 0.74% /Active_Listings/pdf/Mtnview-Lake-13.pdf
4 13 0.05% 6657 0.51% /Active_Listings/pdf/CharterPoint-206.pdf
5 12 0.05% 6294 0.48% /Active_Listings/pdf/10141_topaz.pdf
6 12 0.05% 6007 0.46% /Active_Listings/pdf/10541_Laurel.pdf
7 11 0.04% 5616 0.43% /Active_Listings/pdf/Bayview_4_wide.pdf
8 6 0.02% 5569 0.43% /Active_Listings/15905_villas_101b/Entryway.jpg
9 9 0.04% 5410 0.41% /Active_Listings/pdf/10183_Cochise.pdf
10 11 0.04% 5396 0.41% /Active_Listings/pdf/10569_Fanfol.pdf

Top 10 of 501 Total Entry Pages
# Hits Visits URL
1 1563 6.16% 1530 24.27% /
2 70 0.28% 32 0.51% /_webalizer/
3 67 0.26% 28 0.44% /Active_Listings/
4 41 0.16% 25 0.40% /Active_Listings/10263_103rd/
5 42 0.17% 24 0.38% /Active_Listings/10097_bayview/
6 34 0.13% 24 0.38% /Active_Listings/10390_lakeview_201/10390_e_lakeview_dr_201_scottsda.htm
7 40 0.16% 24 0.38% /Active_Listings/racquet_club_1424/
8 32 0.13% 22 0.35% /Active_Listings/10227_103rd/10227_n_103rd_pl_scottsdale_8525.htm
9 31 0.12% 20 0.32% /Active_Listings/10152_topaz/10152_topaz.htm
10 30 0.12% 20 0.32% /Active_Listings/10434_101st_PL/10434_101_st.htm

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 1563 6.16% 1491 23.71% /
2 70 0.28% 48 0.76% /_webalizer/
3 41 0.16% 24 0.38% /Active_Listings/10263_103rd/
4 40 0.16% 24 0.38% /Active_Listings/racquet_club_1424/
5 34 0.13% 23 0.37% /Active_Listings/10390_lakeview_201/10390_e_lakeview_dr_201_scottsda.htm
6 67 0.26% 22 0.35% /Active_Listings/
7 42 0.17% 22 0.35% /Active_Listings/10097_bayview/
8 32 0.13% 22 0.35% /Active_Listings/10227_103rd/10227_n_103rd_pl_scottsdale_8525.htm
9 35 0.14% 21 0.33% /Active_Listings/13380_Gold_Dust/
10 31 0.12% 20 0.32% /Active_Listings/10159_topaz/10159_e_topaz_dr_scottsdale_8525.htm

Top 30 of 3596 Total Sites
# Hits Files KBytes Visits Hostname
1 2660 10.48% 2370 12.43% 245583 18.82% 216 3.35% 216.244.66.247
2 2415 9.52% 2415 12.67% 224885 17.23% 1 0.02% 233.158.76.34.bc.googleusercontent.com
3 1165 4.59% 0 0.00% 253 0.02% 3 0.05% ec2-51-20-31-149.eu-north-1.compute.amazonaws.com
4 733 2.89% 692 3.63% 6386 0.49% 2 0.03% 3-224-220-101.crawl.amazonbot.amazon
5 702 2.77% 659 3.46% 8204 0.63% 2 0.03% 52-70-240-171.crawl.amazonbot.amazon
6 699 2.75% 644 3.38% 7355 0.56% 1 0.02% ec2-44-202-144-116.compute-1.amazonaws.com
7 693 2.73% 647 3.39% 8027 0.62% 2 0.03% 23-22-35-162.crawl.amazonbot.amazon
8 640 2.52% 634 3.33% 6287 0.48% 7 0.11% www.seokicks.de
9 548 2.16% 497 2.61% 6179 0.47% 1 0.02% static.88-198-158-233.clients.your-server.de
10 423 1.67% 395 2.07% 11972 0.92% 6 0.09% ninja-crawler95.webmeup.com
11 390 1.54% 88 0.46% 15055 1.15% 5 0.08% 64.124.8.53.available.above.net
12 356 1.40% 70 0.37% 18905 1.45% 0 0.00% 64.124.8.41.available.above.net
13 333 1.31% 55 0.29% 11084 0.85% 0 0.00% 64.124.8.75.available.above.net
14 264 1.04% 40 0.21% 6988 0.54% 1 0.02% 64.124.8.55.available.above.net
15 244 0.96% 28 0.15% 8747 0.67% 0 0.00% 64.124.8.36.available.above.net
16 221 0.87% 64 0.34% 11727 0.90% 4 0.06% 64.124.8.50.available.above.net
17 196 0.77% 64 0.34% 10724 0.82% 6 0.09% 64.124.8.52.available.above.net
18 184 0.73% 34 0.18% 4025 0.31% 1 0.02% 64.124.8.79.available.above.net
19 174 0.69% 35 0.18% 6660 0.51% 1 0.02% 64.124.8.39.available.above.net
20 168 0.66% 153 0.80% 43557 3.34% 0 0.00% 156.59.198.136
21 163 0.64% 0 0.00% 35 0.00% 1 0.02% 213.255.227.123
22 152 0.60% 138 0.72% 40828 3.13% 0 0.00% 156.59.198.135
23 151 0.60% 151 0.79% 0 0.00% 54 0.84% free.ihor-hosting.ru
24 144 0.57% 140 0.73% 18027 1.38% 63 0.98% proxy-ca009-ext2.a.ahrefs.com
25 144 0.57% 140 0.73% 22463 1.72% 58 0.90% proxy-ca013-ext2.a.ahrefs.com
26 143 0.56% 139 0.73% 16516 1.27% 68 1.05% proxy-ca019-ext2.a.ahrefs.com
27 141 0.56% 44 0.23% 9457 0.72% 0 0.00% 64.124.8.40.available.above.net
28 141 0.56% 136 0.71% 18594 1.43% 57 0.88% proxy-ca000-ext2.a.ahrefs.com
29 140 0.55% 133 0.70% 18435 1.41% 59 0.91% proxy-ca008-ext2.a.ahrefs.com
30 139 0.55% 134 0.70% 21277 1.63% 51 0.79% proxy-ca010-ext2.a.ahrefs.com

Top 10 of 3596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2660 10.48% 2370 12.43% 245583 18.82% 216 3.35% 216.244.66.247
2 2415 9.52% 2415 12.67% 224885 17.23% 1 0.02% 233.158.76.34.bc.googleusercontent.com
3 168 0.66% 153 0.80% 43557 3.34% 0 0.00% 156.59.198.136
4 152 0.60% 138 0.72% 40828 3.13% 0 0.00% 156.59.198.135
5 144 0.57% 140 0.73% 22463 1.72% 58 0.90% proxy-ca013-ext2.a.ahrefs.com
6 139 0.55% 134 0.70% 21277 1.63% 51 0.79% proxy-ca010-ext2.a.ahrefs.com
7 356 1.40% 70 0.37% 18905 1.45% 0 0.00% 64.124.8.41.available.above.net
8 129 0.51% 128 0.67% 18632 1.43% 53 0.82% proxy-ca014-ext2.a.ahrefs.com
9 141 0.56% 136 0.71% 18594 1.43% 57 0.88% proxy-ca000-ext2.a.ahrefs.com
10 132 0.52% 130 0.68% 18586 1.42% 57 0.88% proxy-ca018-ext2.a.ahrefs.com

Top 30 of 873 Total Referrers
# Hits Referrer
1 20263 79.86% - (Direct Request)
2 141 0.56% http://lynneramey.com/Active_Listings/
3 114 0.45% https://www.google.com
4 75 0.30% www.google.com
5 49 0.19% http://lynneramey.com/Active_Listings/pdf/_vti_cnf/
6 46 0.18% http://lynneramey.com/_webalizer/
7 37 0.15% http://lynneramey.com/_webalizer/usage_202308.html
8 35 0.14% http://lynneramey.com/_webalizer/usage_202307.html
9 32 0.13% http://lynneramey.com/_webalizer/usage_202305.html
10 31 0.12% http://lynneramey.com/
11 30 0.12% http://lynneramey.com
12 30 0.12% http://lynneramey.com/_webalizer/usage_202310.html
13 25 0.10% http://lynneramey.com/_webalizer/usage_202306.html
14 23 0.09% http://lynneramey.com/Active_Listings/10401_100th_4/photos.htm
15 21 0.08% http://lynneramey.com/_webalizer/usage_202304.html
16 19 0.07% http://lynneramey.com/Active_Listings/10183_cochise/photos.htm
17 18 0.07% http://lynneramey.com/Active_Listings/9803_100th_Place/
18 18 0.07% http://lynneramey.com/_webalizer/usage_202210.html
19 17 0.07% http://lynneramey.com/Active_Listings/10080_Mtnview_L250/
20 17 0.07% http://lynneramey.com/Active_Listings/10223_Caron/photos.htm
21 16 0.06% http://lynneramey.com/Active_Listings/10242_99th_Place/_vti_cnf/
22 16 0.06% http://lynneramey.com/_webalizer/usage_202309.html
23 15 0.06% http://lynneramey.com/Active_Listings/10242_99th_Place/
24 14 0.06% http://lynneramey.com/Active_Listings/10080_Mtnview_Q139/
25 14 0.06% http://lynneramey.com/Active_Listings/10152_topaz/photos.htm
26 14 0.06% http://lynneramey.com/Active_Listings/9951_Island-Circle/photos_lease.htm
27 14 0.06% http://lynneramey.com/Active_Listings/pdf/
28 13 0.05% http://lynneramey.com/Active_Listings/10097_bayview/
29 13 0.05% http://lynneramey.com/Active_Listings/10436_North_104th_ PL/photos.htm
30 13 0.05% http://lynneramey.com/Active_Listings/15905_villas_101b/

Top 15 of 638 Total User Agents
# Hits User Agent
1 2680 10.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2660 10.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2556 10.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 2415 9.52% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 2288 9.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 2128 8.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 1352 5.33% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 1164 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 946 3.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 703 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 699 2.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
12 640 2.52% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 548 2.16% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 423 1.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 258 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 13563 53.45% 11026 57.85% 805249 61.71% Commercial (com)
2 6275 24.73% 5045 26.47% 357055 27.36% Unresolved/Unknown
3 3376 13.31% 1028 5.39% 129145 9.90% Network (net)
4 1227 4.84% 1147 6.02% 12872 0.99% Germany
5 469 1.85% 463 2.43% 9 0.00% Russian Federation
6 281 1.11% 281 1.47% 0 0.00% Wallis and Futuna Islands
7 139 0.55% 57 0.30% 478 0.04% European Union
8 7 0.03% 3 0.02% 23 0.00% Netherlands
9 5 0.02% 3 0.02% 1 0.00% Czech Republic
10 4 0.02% 0 0.00% 1 0.00% Non-Profit (org)
11 3 0.01% 1 0.01% 1 0.00% Brazil
12 2 0.01% 1 0.01% 0 0.00% Canada
13 2 0.01% 0 0.00% 0 0.00% Switzerland
14 2 0.01% 1 0.01% 0 0.00% India
15 2 0.01% 1 0.01% 0 0.00% Italy
16 2 0.01% 0 0.00% 0 0.00% Japan
17 2 0.01% 1 0.01% 0 0.00% Viet Nam
18 2 0.01% 0 0.00% 0 0.00% South Africa
19 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
20 1 0.00% 1 0.01% 0 0.00% Aland Islands
21 1 0.00% 0 0.00% 0 0.00% Bulgaria
22 1 0.00% 0 0.00% 0 0.00% Spain
23 1 0.00% 0 0.00% 0 0.00% Croatia
24 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.00% 0 0.00% 0 0.00% Iran
26 1 0.00% 1 0.01% 0 0.00% Moldova
27 1 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.00% 1 0.01% 0 0.00% Poland


Generated by Webalizer Version 2.23