Usage Statistics for lynneramey.com

Summary Period: December 2023
Generated 01-Jan-2024 03:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 18593
Total Files 14896
Total Pages 10169
Total Visits 5330
Total KBytes 1051748
Total Unique Sites 3044
Total Unique URLs 2414
Total Unique Referrers 770
Total Unique User Agents 933
. Avg Max
Hits per Hour 24 2424
Hits per Day 599 3888
Files per Day 480 3664
Pages per Day 328 1201
Sites per Day 98 372
Visits per Day 171 351
KBytes per Day 33927 511771
Hits by Response Code
Code 200 - OK 80.12% 14896
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 0.05% 9
Code 403 - Forbidden 1.00% 186
Code 404 - Not Found 18.79% 3494

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 490 2.64% 437 2.93% 337 3.31% 181 3.40% 165 5.42% 20889 1.99%
2 3888 20.91% 3664 24.60% 1201 11.81% 160 3.00% 151 4.96% 511771 48.66%
3 485 2.61% 254 1.71% 304 2.99% 198 3.71% 199 6.54% 5113 0.49%
4 281 1.51% 217 1.46% 202 1.99% 181 3.40% 209 6.87% 7035 0.67%
5 235 1.26% 187 1.26% 174 1.71% 167 3.13% 200 6.57% 8211 0.78%
6 542 2.92% 481 3.23% 468 4.60% 180 3.38% 180 5.91% 10232 0.97%
7 363 1.95% 282 1.89% 253 2.49% 140 2.63% 161 5.29% 8942 0.85%
8 236 1.27% 175 1.17% 162 1.59% 135 2.53% 161 5.29% 8793 0.84%
9 277 1.49% 206 1.38% 189 1.86% 174 3.26% 198 6.50% 7089 0.67%
10 248 1.33% 205 1.38% 198 1.95% 143 2.68% 163 5.35% 7652 0.73%
11 406 2.18% 297 1.99% 306 3.01% 140 2.63% 160 5.26% 8131 0.77%
12 2954 15.89% 2660 17.86% 1053 10.36% 351 6.59% 372 12.22% 233755 22.23%
13 283 1.52% 202 1.36% 194 1.91% 174 3.26% 204 6.70% 10669 1.01%
14 327 1.76% 195 1.31% 236 2.32% 174 3.26% 229 7.52% 6534 0.62%
15 221 1.19% 154 1.03% 153 1.50% 146 2.74% 177 5.81% 5687 0.54%
16 230 1.24% 167 1.12% 163 1.60% 134 2.51% 146 4.80% 5967 0.57%
17 189 1.02% 147 0.99% 133 1.31% 123 2.31% 157 5.16% 7050 0.67%
18 317 1.70% 244 1.64% 231 2.27% 212 3.98% 196 6.44% 6841 0.65%
19 1379 7.42% 237 1.59% 526 5.17% 207 3.88% 168 5.52% 5494 0.52%
20 547 2.94% 473 3.18% 437 4.30% 205 3.85% 172 5.65% 12235 1.16%
21 377 2.03% 218 1.46% 264 2.60% 166 3.11% 150 4.93% 4753 0.45%
22 811 4.36% 753 5.06% 744 7.32% 199 3.73% 174 5.72% 13035 1.24%
23 182 0.98% 144 0.97% 137 1.35% 123 2.31% 150 4.93% 5631 0.54%
24 296 1.59% 238 1.60% 226 2.22% 203 3.81% 161 5.29% 6810 0.65%
25 231 1.24% 202 1.36% 182 1.79% 174 3.26% 160 5.26% 7912 0.75%
26 317 1.70% 275 1.85% 276 2.71% 150 2.81% 136 4.47% 7724 0.73%
27 233 1.25% 198 1.33% 178 1.75% 170 3.19% 189 6.21% 6377 0.61%
28 682 3.67% 562 3.77% 487 4.79% 313 5.87% 184 6.04% 11291 1.07%
29 400 2.15% 355 2.38% 218 2.14% 164 3.08% 170 5.58% 24023 2.28%
30 449 2.41% 399 2.68% 328 3.23% 81 1.52% 86 2.83% 2778 0.26%
31 717 3.86% 668 4.48% 209 2.06% 71 1.33% 79 2.60% 63323 6.02%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1021 5.49% 23 722 4.85% 28 878 8.63% 474 14693 1.40%
1 20 629 3.38% 15 486 3.26% 15 469 4.61% 196 6088 0.58%
2 11 348 1.87% 9 283 1.90% 8 260 2.56% 189 5871 0.56%
3 45 1398 7.52% 7 244 1.64% 17 543 5.34% 281 8720 0.83%
4 10 326 1.75% 7 225 1.51% 6 194 1.91% 293 9073 0.86%
5 13 422 2.27% 10 313 2.10% 9 294 2.89% 514 15936 1.52%
6 13 422 2.27% 8 269 1.81% 9 297 2.92% 328 10162 0.97%
7 14 453 2.44% 10 312 2.09% 9 281 2.76% 373 11553 1.10%
8 11 367 1.97% 9 288 1.93% 7 246 2.42% 308 9537 0.91%
9 30 942 5.07% 26 818 5.49% 26 836 8.22% 487 15084 1.43%
10 11 343 1.84% 8 270 1.81% 7 238 2.34% 273 8448 0.80%
11 88 2745 14.76% 86 2670 17.92% 27 841 8.27% 7586 235162 22.36%
12 15 469 2.52% 11 363 2.44% 10 337 3.31% 368 11423 1.09%
13 17 542 2.92% 12 376 2.52% 11 369 3.63% 238 7380 0.70%
14 26 813 4.37% 21 679 4.56% 18 575 5.65% 654 20259 1.93%
15 11 354 1.90% 9 290 1.95% 7 223 2.19% 498 15434 1.47%
16 14 438 2.36% 10 327 2.20% 7 238 2.34% 687 21305 2.03%
17 12 379 2.04% 10 310 2.08% 8 248 2.44% 381 11807 1.12%
18 12 394 2.12% 10 331 2.22% 7 246 2.42% 795 24639 2.34%
19 14 453 2.44% 11 347 2.33% 8 272 2.67% 420 13029 1.24%
20 45 1424 7.66% 43 1358 9.12% 21 666 6.55% 5391 167115 15.89%
21 70 2199 11.83% 66 2054 13.79% 22 699 6.87% 8863 274754 26.12%
22 29 902 4.85% 26 829 5.57% 7 230 2.26% 3864 119777 11.39%
23 26 810 4.36% 23 732 4.91% 22 689 6.78% 468 14497 1.38%

Top 30 of 2414 Total URLs
# Hits KBytes URL
1 1437 7.73% 221 0.02% /
2 82 0.44% 333 0.03% /Active_Listings/
3 77 0.41% 1309 0.12% /_webalizer/
4 39 0.21% 34 0.00% /Active_Listings/10080_Mtnview_J254/
5 37 0.20% 24 0.00% /Active_Listings/10080_Mtnview_Q-338/
6 36 0.19% 25 0.00% /Active_Listings/10141_topaz/
7 36 0.19% 38 0.00% /Active_Listings/10152_topaz/
8 36 0.19% 26 0.00% /Active_Listings/10263_103rd/
9 35 0.19% 35 0.00% /Active_Listings/10080_Mtnview_N-145/
10 35 0.19% 36 0.00% /Active_Listings/10193_bayview/
11 34 0.18% 28 0.00% /Active_Listings/10080_Mtnview_L250/
12 33 0.18% 26 0.00% /Active_Listings/10080_Mtnview_Q139/
13 33 0.18% 28 0.00% /Active_Listings/10159_topaz/
14 33 0.18% 30 0.00% /Active_Listings/10206_whitefeather/
15 33 0.18% 26 0.00% /Active_Listings/7307_echo_lane/
16 32 0.17% 27 0.00% /Active_Listings/10097_bayview/
17 32 0.17% 389 0.04% /Active_Listings/10215_100th/10215 100th Place.htm
18 31 0.17% 26 0.00% /Active_Listings/10080_Mtnview_J156/
19 31 0.17% 23 0.00% /Active_Listings/10109_bayview/
20 31 0.17% 25 0.00% /Active_Listings/10114_100_pl/
21 31 0.17% 3808 0.36% /_webalizer/usage_202310.html
22 30 0.16% 23 0.00% /Active_Listings/10080_Mtnview_O143/
23 30 0.16% 361 0.03% /Active_Listings/10114_100_pl/10114_100TH_PL.htm
24 30 0.16% 24 0.00% /Active_Listings/10390_lakeview_101/
25 30 0.16% 21 0.00% /Active_Listings/10445_101_St/
26 30 0.16% 3478 0.33% /_webalizer/usage_202308.html
27 30 0.16% 3613 0.34% /_webalizer/usage_202311.html
28 29 0.16% 29 0.00% /Active_Listings/10215_100th/
29 28 0.15% 929 0.09% /Active_Listings/10183_cochise/10183.htm
30 28 0.15% 3428 0.33% /_webalizer/usage_202305.html

Top 10 of 2414 Total URLs By KBytes
# Hits KBytes URL
1 17 0.09% 27489 2.61% /Active_Listings/pdf/Bayclub_157.pdf
2 16 0.09% 13383 1.27% /Active_Listings/pdf/10374_101st.pdf
3 16 0.09% 9625 0.92% /Active_Listings/pdf/Mtnview-Lake-13.pdf
4 16 0.09% 9619 0.91% /Active_Listings/pdf/10183_Cochise.pdf
5 19 0.10% 9510 0.90% /Active_Listings/pdf/10541_Laurel.pdf
6 16 0.09% 8392 0.80% /Active_Listings/pdf/10141_topaz.pdf
7 16 0.09% 8193 0.78% /Active_Listings/pdf/CharterPoint-206.pdf
8 17 0.09% 8169 0.78% /Active_Listings/pdf/Bayview_4_wide.pdf
9 17 0.09% 8137 0.77% /Active_Listings/pdf/10206_White-Feather.pdf
10 16 0.09% 7848 0.75% /Active_Listings/pdf/10569_Fanfol.pdf

Top 10 of 503 Total Entry Pages
# Hits Visits URL
1 1437 7.73% 1364 27.17% /
2 82 0.44% 40 0.80% /Active_Listings/
3 77 0.41% 38 0.76% /_webalizer/
4 32 0.17% 21 0.42% /Active_Listings/10215_100th/10215 100th Place.htm
5 36 0.19% 21 0.42% /Active_Listings/10263_103rd/
6 30 0.16% 18 0.36% /Active_Listings/10114_100_pl/10114_100TH_PL.htm
7 36 0.19% 18 0.36% /Active_Listings/10152_topaz/
8 31 0.17% 18 0.36% /_webalizer/usage_202310.html
9 28 0.15% 17 0.34% /Active_Listings/10183_cochise/10183.htm
10 33 0.18% 17 0.34% /Active_Listings/7307_echo_lane/

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 1437 7.73% 1334 26.62% /
2 77 0.41% 54 1.08% /_webalizer/
3 82 0.44% 39 0.78% /Active_Listings/
4 32 0.17% 21 0.42% /Active_Listings/10215_100th/10215 100th Place.htm
5 36 0.19% 20 0.40% /Active_Listings/10263_103rd/
6 30 0.16% 18 0.36% /Active_Listings/10114_100_pl/10114_100TH_PL.htm
7 36 0.19% 18 0.36% /Active_Listings/10152_topaz/
8 31 0.17% 18 0.36% /_webalizer/usage_202310.html
9 28 0.15% 17 0.34% /Active_Listings/10183_cochise/10183.htm
10 33 0.18% 17 0.34% /Active_Listings/7307_echo_lane/

Top 30 of 3044 Total Sites
# Hits Files KBytes Visits Hostname
1 2416 12.99% 2416 16.22% 224885 21.38% 2 0.04% 216.6.78.34.bc.googleusercontent.com
2 1759 9.46% 1688 11.33% 246974 23.48% 1 0.02% bzq-82-80-249-219.dcenter.bezeqint.net
3 975 5.24% 967 6.49% 200385 19.05% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
4 749 4.03% 646 4.34% 7735 0.74% 2 0.04% static.224.240.99.88.clients.your-server.de
5 568 3.05% 567 3.81% 60258 5.73% 2 0.04% ec2-34-215-116-161.us-west-2.compute.amazonaws.com
6 542 2.92% 0 0.00% 115 0.01% 1 0.02% 103.102.228.239
7 542 2.92% 0 0.00% 115 0.01% 1 0.02% 103.102.228.240
8 501 2.69% 495 3.32% 5121 0.49% 1 0.02% crawl1-187.oi.tb.007ac9.net
9 366 1.97% 364 2.44% 424 0.04% 6 0.11% 47.76.35.19
10 301 1.62% 300 2.01% 1760 0.17% 1 0.02% ns3084109.ip-217-182-134.eu
11 244 1.31% 236 1.58% 4282 0.41% 1 0.02% static.185.0.235.167.clients.your-server.de
12 196 1.05% 169 1.13% 6919 0.66% 20 0.38% 216.244.66.247
13 169 0.91% 168 1.13% 18329 1.74% 5 0.09% ec2-54-201-139-0.us-west-2.compute.amazonaws.com
14 122 0.66% 120 0.81% 19381 1.84% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
15 106 0.57% 106 0.71% 0 0.00% 40 0.75% free.ihor-hosting.ru
16 105 0.56% 98 0.66% 2892 0.27% 2 0.04% 32.142.196.35.bc.googleusercontent.com
17 103 0.55% 103 0.69% 3003 0.29% 1 0.02% 20.7.79.230
18 83 0.45% 34 0.23% 274 0.03% 1 0.02% 52.230.152.233
19 81 0.44% 77 0.52% 683 0.06% 72 1.35% proxy-ca016-ext2.a.ahrefs.com
20 77 0.41% 77 0.52% 16208 1.54% 0 0.00% bzq-82-80-249-155.dcenter.bezeqint.net
21 75 0.40% 69 0.46% 675 0.06% 63 1.18% proxy-ca002-ext2.a.ahrefs.com
22 74 0.40% 72 0.48% 12932 1.23% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
23 74 0.40% 71 0.48% 424 0.04% 69 1.29% proxy-ca005-ext2.a.ahrefs.com
24 73 0.39% 68 0.46% 896 0.09% 64 1.20% proxy-ca008-ext2.a.ahrefs.com
25 72 0.39% 69 0.46% 1336 0.13% 65 1.22% proxy-ca004-ext2.a.ahrefs.com
26 72 0.39% 71 0.48% 936 0.09% 68 1.28% proxy-ca018-ext2.a.ahrefs.com
27 70 0.38% 68 0.46% 758 0.07% 63 1.18% proxy-ca001-ext2.a.ahrefs.com
28 69 0.37% 63 0.42% 759 0.07% 56 1.05% proxy-ca013-ext2.a.ahrefs.com
29 68 0.37% 67 0.45% 871 0.08% 64 1.20% proxy-ca006-ext2.a.ahrefs.com
30 68 0.37% 64 0.43% 665 0.06% 60 1.13% proxy-ca015-ext2.a.ahrefs.com

Top 10 of 3044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1759 9.46% 1688 11.33% 246974 23.48% 1 0.02% bzq-82-80-249-219.dcenter.bezeqint.net
2 2416 12.99% 2416 16.22% 224885 21.38% 2 0.04% 216.6.78.34.bc.googleusercontent.com
3 975 5.24% 967 6.49% 200385 19.05% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
4 568 3.05% 567 3.81% 60258 5.73% 2 0.04% ec2-34-215-116-161.us-west-2.compute.amazonaws.com
5 122 0.66% 120 0.81% 19381 1.84% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
6 169 0.91% 168 1.13% 18329 1.74% 5 0.09% ec2-54-201-139-0.us-west-2.compute.amazonaws.com
7 77 0.41% 77 0.52% 16208 1.54% 0 0.00% bzq-82-80-249-155.dcenter.bezeqint.net
8 74 0.40% 72 0.48% 12932 1.23% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
9 53 0.29% 53 0.36% 9262 0.88% 0 0.00% bzq-82-80-244-51.cablep.bezeqint.net
10 749 4.03% 646 4.34% 7735 0.74% 2 0.04% static.224.240.99.88.clients.your-server.de

Top 30 of 770 Total Referrers
# Hits Referrer
1 13017 70.01% - (Direct Request)
2 146 0.79% http://lynneramey.com/Active_Listings
3 57 0.31% https://www.google.com
4 52 0.28% http://lynneramey.com/_webalizer/usage_202308.html
5 48 0.26% http://lynneramey.com/_webalizer
6 41 0.22% http://lynneramey.com/Active_Listings/pdf/_vti_cnf/
7 35 0.19% http://lynneramey.com
8 31 0.17% www.google.com
9 30 0.16% http://lynneramey.com/
10 27 0.15% http://lynneramey.com/_webalizer/usage_202306.html
11 24 0.13% http://lynneramey.com/Active_Listings/
12 24 0.13% http://lynneramey.com/_webalizer/
13 24 0.13% http://lynneramey.com/_webalizer/usage_202311.html
14 23 0.12% http://lynneramey.com/_webalizer/usage_202312.html
15 18 0.10% http://lynneramey.com/_webalizer/usage_202309.html
16 17 0.09% http://lynneramey.com/_webalizer/usage_202305.html
17 16 0.09% http://lynneramey.com/_webalizer/usage_202307.html
18 14 0.08% http://lynneramey.com/_webalizer/usage_202310.html
19 12 0.06% http://lynneramey.com/Active_Listings/10080_Mtnview_L250/
20 12 0.06% http://lynneramey.com/Active_Listings/10080_Mtnview_Q139/
21 12 0.06% http://lynneramey.com/Active_Listings/10242_99th_Place/_vti_cnf/
22 12 0.06% http://lynneramey.com/Active_Listings/15905_villas_101b/
23 12 0.06% http://lynneramey.com/Active_Listings/9803_100th_Place/
24 12 0.06% http://lynneramey.com/administrator/
25 12 0.06% http://lynneramey.com/wp-login.php
26 11 0.06% https://rezumepro.com/
27 10 0.05% http://lynneramey.com/Active_Listings/10097_bayview/_vti_cnf/
28 10 0.05% http://lynneramey.com/Active_Listings/7307_echo_lane/
29 10 0.05% http://lynneramey.com/Active_Listings/9629_ironwood/
30 10 0.05% https://antondrzdv.pro/

Top 15 of 933 Total User Agents
# Hits User Agent
1 2415 12.99% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 2046 11.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1402 7.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 749 4.03% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 695 3.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 501 2.69% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 472 2.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 389 2.09% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 388 2.09% ZoominfoBot (zoominfobot at zoominfo dot com)
10 299 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 240 1.29% crawler_eb_germany_2.0
12 218 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
13 207 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 198 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
15 196 1.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for December 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 9451 50.83% 8297 55.70% 501253 47.66% Commercial (com)
2 3780 20.33% 3584 24.06% 516388 49.10% Network (net)
3 3202 17.22% 1143 7.67% 15720 1.49% Unresolved/Unknown
4 1055 5.67% 922 6.19% 12668 1.20% Germany
5 438 2.36% 393 2.64% 5668 0.54% European Union
6 327 1.76% 314 2.11% 4 0.00% Russian Federation
7 217 1.17% 217 1.46% 0 0.00% Wallis and Futuna Islands
8 62 0.33% 3 0.02% 13 0.00% Brazil
9 22 0.12% 0 0.00% 4 0.00% Non-Profit (org)
10 12 0.06% 10 0.07% 3 0.00% China
11 7 0.04% 3 0.02% 2 0.00% Netherlands
12 5 0.03% 2 0.01% 1 0.00% India
13 3 0.02% 3 0.02% 22 0.00% Latvia
14 2 0.01% 2 0.01% 1 0.00% United States
15 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
17 1 0.01% 0 0.00% 0 0.00% Canada
18 1 0.01% 1 0.01% 0 0.00% Czech Republic
19 1 0.01% 1 0.01% 0 0.00% British Indian Ocean Territory
20 1 0.01% 0 0.00% 0 0.00% Laos
21 1 0.01% 1 0.01% 0 0.00% Seychelles
22 1 0.01% 0 0.00% 0 0.00% Turkey
23 1 0.01% 0 0.00% 0 0.00% Viet Nam
24 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23