Usage Statistics for lynneramey.com

Summary Period: February 2024
Generated 01-Mar-2024 03:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 18188
Total Files 13315
Total Pages 11105
Total Visits 4808
Total KBytes 684164
Total Unique Sites 1764
Total Unique URLs 2259
Total Unique Referrers 756
Total Unique User Agents 637
. Avg Max
Hits per Hour 26 675
Hits per Day 627 1754
Files per Day 459 1567
Pages per Day 382 1280
Sites per Day 60 255
Visits per Day 165 346
KBytes per Day 23592 67678
Hits by Response Code
Code 200 - OK 73.21% 13315
Code 301 - Moved Permanently 0.07% 12
Code 304 - Not Modified 4.34% 789
Code 403 - Forbidden 1.18% 214
Code 404 - Not Found 21.21% 3858

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 311 1.71% 223 1.67% 210 1.89% 166 3.45% 138 7.82% 10123 1.48%
2 1288 7.08% 433 3.25% 947 8.53% 227 4.72% 173 9.81% 17945 2.62%
3 301 1.65% 214 1.61% 204 1.84% 127 2.64% 100 5.67% 8869 1.30%
4 236 1.30% 183 1.37% 167 1.50% 129 2.68% 92 5.22% 6640 0.97%
5 371 2.04% 242 1.82% 229 2.06% 163 3.39% 133 7.54% 11367 1.66%
6 1638 9.01% 836 6.28% 947 8.53% 346 7.20% 136 7.71% 18552 2.71%
7 395 2.17% 313 2.35% 293 2.64% 231 4.80% 147 8.33% 7076 1.03%
8 233 1.28% 190 1.43% 177 1.59% 127 2.64% 78 4.42% 4770 0.70%
9 281 1.54% 198 1.49% 195 1.76% 137 2.85% 91 5.16% 7861 1.15%
10 311 1.71% 239 1.79% 209 1.88% 169 3.51% 94 5.33% 9942 1.45%
11 692 3.80% 446 3.35% 604 5.44% 311 6.47% 255 14.46% 15916 2.33%
12 562 3.09% 461 3.46% 360 3.24% 177 3.68% 141 7.99% 14681 2.15%
13 879 4.83% 762 5.72% 524 4.72% 326 6.78% 145 8.22% 17527 2.56%
14 366 2.01% 310 2.33% 241 2.17% 135 2.81% 88 4.99% 24851 3.63%
15 640 3.52% 534 4.01% 430 3.87% 143 2.97% 116 6.58% 16181 2.37%
16 365 2.01% 293 2.20% 235 2.12% 147 3.06% 106 6.01% 12155 1.78%
17 505 2.78% 428 3.21% 235 2.12% 139 2.89% 93 5.27% 40724 5.95%
18 424 2.33% 315 2.37% 224 2.02% 162 3.37% 138 7.82% 32985 4.82%
19 537 2.95% 393 2.95% 245 2.21% 138 2.87% 104 5.90% 33932 4.96%
20 1651 9.08% 1367 10.27% 1052 9.47% 140 2.91% 93 5.27% 67678 9.89%
21 292 1.61% 231 1.73% 140 1.26% 97 2.02% 79 4.48% 19636 2.87%
22 498 2.74% 408 3.06% 203 1.83% 124 2.58% 88 4.99% 39007 5.70%
23 396 2.18% 301 2.26% 167 1.50% 124 2.58% 104 5.90% 25261 3.69%
24 405 2.23% 333 2.50% 177 1.59% 128 2.66% 109 6.18% 28919 4.23%
25 789 4.34% 681 5.11% 430 3.87% 134 2.79% 94 5.33% 54240 7.93%
26 897 4.93% 476 3.57% 248 2.23% 128 2.66% 96 5.44% 36345 5.31%
27 377 2.07% 295 2.22% 187 1.68% 132 2.75% 123 6.97% 16091 2.35%
28 1754 9.64% 1567 11.77% 1280 11.53% 137 2.85% 104 5.90% 53311 7.79%
29 794 4.37% 643 4.83% 545 4.91% 168 3.49% 125 7.09% 31580 4.62%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 700 3.85% 21 612 4.60% 14 422 3.80% 1440 41751 6.10%
1 13 397 2.18% 10 309 2.32% 9 272 2.45% 370 10720 1.57%
2 18 533 2.93% 14 433 3.25% 11 324 2.92% 1037 30079 4.40%
3 25 734 4.04% 15 457 3.43% 18 522 4.70% 955 27706 4.05%
4 36 1057 5.81% 31 917 6.89% 27 793 7.14% 816 23677 3.46%
5 27 783 4.31% 24 706 5.30% 18 529 4.76% 850 24660 3.60%
6 20 602 3.31% 17 520 3.91% 15 435 3.92% 924 26803 3.92%
7 37 1100 6.05% 11 327 2.46% 12 368 3.31% 678 19654 2.87%
8 15 444 2.44% 12 348 2.61% 7 222 2.00% 924 26790 3.92%
9 18 530 2.91% 14 414 3.11% 9 280 2.52% 1076 31216 4.56%
10 34 1013 5.57% 25 736 5.53% 21 632 5.69% 1431 41511 6.07%
11 48 1400 7.70% 38 1113 8.36% 33 957 8.62% 935 27102 3.96%
12 21 634 3.49% 17 518 3.89% 13 385 3.47% 822 23839 3.48%
13 16 487 2.68% 12 369 2.77% 6 201 1.81% 927 26871 3.93%
14 23 672 3.69% 17 514 3.86% 12 367 3.30% 1116 32355 4.73%
15 25 745 4.10% 14 410 3.08% 9 285 2.57% 807 23404 3.42%
16 18 529 2.91% 14 421 3.16% 11 346 3.12% 649 18809 2.75%
17 56 1648 9.06% 38 1115 8.37% 42 1228 11.06% 1152 33405 4.88%
18 32 950 5.22% 17 496 3.73% 20 585 5.27% 986 28593 4.18%
19 27 797 4.38% 23 671 5.04% 17 521 4.69% 1711 49617 7.25%
20 20 581 3.19% 15 450 3.38% 10 295 2.66% 1155 33482 4.89%
21 22 660 3.63% 18 541 4.06% 14 408 3.67% 841 24382 3.56%
22 20 588 3.23% 15 439 3.30% 12 351 3.16% 973 28230 4.13%
23 20 604 3.32% 16 479 3.60% 13 377 3.39% 1018 29509 4.31%

Top 30 of 2259 Total URLs
# Hits KBytes URL
1 1106 6.08% 172 0.03% /
2 73 0.40% 303 0.04% /Active_Listings/
3 68 0.37% 1199 0.18% /_webalizer/
4 37 0.20% 4340 0.63% /_webalizer/usage_202312.html
5 36 0.20% 18 0.00% /Active_Listings/10401_100th_1/
6 33 0.18% 3717 0.54% /_webalizer/usage_202308.html
7 32 0.18% 26 0.00% /Active_Listings/10080_Mtnview_O143/
8 32 0.18% 34 0.00% /Active_Listings/10193_bayview/
9 32 0.18% 32 0.00% /Active_Listings/10215_100th/
10 32 0.18% 3672 0.54% /_webalizer/usage_202305.html
11 32 0.18% 3867 0.57% /_webalizer/usage_202401.html
12 31 0.17% 30 0.00% /Active_Listings/10080_Mtnview_J254/
13 31 0.17% 3543 0.52% /_webalizer/usage_202306.html
14 31 0.17% 3613 0.53% /_webalizer/usage_202311.html
15 30 0.16% 21 0.00% /Active_Listings/10080_Mtnview_Q-338/
16 30 0.16% 24 0.00% /Active_Listings/10080_Mtnview_Q139/
17 30 0.16% 27 0.00% /Active_Listings/10097_bayview/
18 30 0.16% 28 0.00% /Active_Listings/10206_whitefeather/
19 30 0.16% 340 0.05% /Active_Listings/10215_100th/10215 100th Place.htm
20 30 0.16% 33 0.00% /Active_Listings/10223_Caron/
21 30 0.16% 811 0.12% /Active_Listings/10223_Caron/10223_Caron.htm
22 30 0.16% 29 0.00% /Active_Listings/10227_103rd/
23 30 0.16% 723 0.11% /Active_Listings/10390_lakeview_201/10390_e_lakeview_dr_201_scottsda.htm
24 30 0.16% 3367 0.49% /_webalizer/usage_202206.html
25 30 0.16% 3556 0.52% /_webalizer/usage_202304.html
26 30 0.16% 3461 0.51% /_webalizer/usage_202307.html
27 29 0.16% 332 0.05% /Active_Listings/10080_Mtnview_O143/10080_e_mountain_view_lake_dr.htm
28 29 0.16% 35 0.01% /Active_Listings/9956_cinnabar/
29 29 0.16% 3366 0.49% /_webalizer/usage_202209.html
30 29 0.16% 3285 0.48% /_webalizer/usage_202309.html

Top 10 of 2259 Total URLs By KBytes
# Hits KBytes URL
1 12 0.07% 19404 2.84% /Active_Listings/pdf/Bayclub_157.pdf
2 11 0.06% 9201 1.34% /Active_Listings/pdf/10374_101st.pdf
3 11 0.06% 6617 0.97% /Active_Listings/pdf/Mtnview-Lake-13.pdf
4 10 0.05% 6012 0.88% /Active_Listings/pdf/10183_Cochise.pdf
5 11 0.06% 5632 0.82% /Active_Listings/pdf/CharterPoint-206.pdf
6 11 0.06% 5616 0.82% /Active_Listings/pdf/Bayview_4_wide.pdf
7 11 0.06% 5506 0.80% /Active_Listings/pdf/10541_Laurel.pdf
8 11 0.06% 5396 0.79% /Active_Listings/pdf/10569_Fanfol.pdf
9 10 0.05% 5245 0.77% /Active_Listings/pdf/10141_topaz.pdf
10 10 0.05% 4786 0.70% /Active_Listings/pdf/10206_White-Feather.pdf

Top 10 of 504 Total Entry Pages
# Hits Visits URL
1 1106 6.08% 1062 23.63% /
2 73 0.40% 40 0.89% /Active_Listings/
3 68 0.37% 27 0.60% /_webalizer/
4 36 0.20% 23 0.51% /Active_Listings/10401_100th_1/
5 37 0.20% 23 0.51% /_webalizer/usage_202312.html
6 26 0.14% 21 0.47% /Active_Listings/9627_southwind/photos.htm
7 32 0.18% 18 0.40% /Active_Listings/10215_100th/
8 30 0.16% 18 0.40% /Active_Listings/10227_103rd/
9 30 0.16% 16 0.36% /Active_Listings/10215_100th/10215 100th Place.htm
10 28 0.15% 16 0.36% /Active_Listings/10227_103rd/_vti_cnf/

Top 10 of 504 Total Exit Pages
# Hits Visits URL
1 1106 6.08% 1027 22.89% /
2 68 0.37% 51 1.14% /_webalizer/
3 73 0.40% 27 0.60% /Active_Listings/
4 36 0.20% 23 0.51% /Active_Listings/10401_100th_1/
5 26 0.14% 19 0.42% /Active_Listings/9627_southwind/photos.htm
6 32 0.18% 18 0.40% /Active_Listings/10193_bayview/
7 30 0.16% 17 0.38% /Active_Listings/10215_100th/10215 100th Place.htm
8 29 0.16% 16 0.36% /Active_Listings/10080_Mtnview_O143/10080_e_mountain_view_lake_dr.htm
9 26 0.14% 16 0.36% /Active_Listings/10080_Mtnview_O143/_vti_cnf/
10 32 0.18% 16 0.36% /Active_Listings/10215_100th/

Top 30 of 1764 Total Sites
# Hits Files KBytes Visits Hostname
1 2539 13.96% 2237 16.80% 232192 33.94% 201 4.18% 216.244.66.247
2 1058 5.82% 1055 7.92% 72049 10.53% 391 8.13% petalbot-114-119-159-177.petalsearch.com
3 1038 5.71% 1036 7.78% 74573 10.90% 384 7.99% petalbot-114-119-136-86.petalsearch.com
4 749 4.12% 648 4.87% 8007 1.17% 1 0.02% static.243.12.201.195.clients.your-server.de
5 474 2.61% 427 3.21% 14669 2.14% 3 0.06% 3-224-220-101.crawl.amazonbot.amazon
6 471 2.59% 429 3.22% 13760 2.01% 2 0.04% 23-22-35-162.crawl.amazonbot.amazon
7 455 2.50% 403 3.03% 9730 1.42% 3 0.06% 52-70-240-171.crawl.amazonbot.amazon
8 419 2.30% 0 0.00% 88 0.01% 1 0.02% 185.153.151.172
9 412 2.27% 390 2.93% 11861 1.73% 4 0.08% ninja-crawler86.webmeup.com
10 412 2.27% 360 2.70% 6312 0.92% 1 0.02% pot61.webmeup.com
11 301 1.65% 299 2.25% 5021 0.73% 4 0.08% ns31051769.ip-54-38-85.eu
12 265 1.46% 263 1.98% 842 0.12% 1 0.02% linux05.r00tbase.de
13 248 1.36% 4 0.03% 60 0.01% 1 0.02% 64.23.170.86
14 242 1.33% 238 1.79% 4649 0.68% 1 0.02% static.198.54.251.148.clients.your-server.de
15 230 1.26% 0 0.00% 50 0.01% 1 0.02% 185.153.151.142
16 174 0.96% 173 1.30% 1221 0.18% 1 0.02% 172.245.111.253
17 146 0.80% 146 1.10% 0 0.00% 51 1.06% free.ihor-hosting.ru
18 136 0.75% 122 0.92% 6764 0.99% 1 0.02% 154.6.12.140
19 125 0.69% 121 0.91% 4376 0.64% 4 0.08% ns3084104.ip-217-182-134.eu
20 119 0.65% 113 0.85% 10036 1.47% 75 1.56% proxy-ca006-ext2.a.ahrefs.com
21 115 0.63% 108 0.81% 7919 1.16% 73 1.52% proxy-ca018-ext2.a.ahrefs.com
22 110 0.60% 104 0.78% 10252 1.50% 67 1.39% proxy-ca014-ext2.a.ahrefs.com
23 110 0.60% 106 0.80% 10222 1.49% 60 1.25% proxy-ca015-ext2.a.ahrefs.com
24 108 0.59% 104 0.78% 7654 1.12% 66 1.37% proxy-ca004-ext2.a.ahrefs.com
25 107 0.59% 104 0.78% 9729 1.42% 59 1.23% proxy-ca008-ext2.a.ahrefs.com
26 107 0.59% 105 0.79% 6210 0.91% 74 1.54% proxy-ca009-ext2.a.ahrefs.com
27 106 0.58% 100 0.75% 7373 1.08% 67 1.39% proxy-ca017-ext2.a.ahrefs.com
28 104 0.57% 102 0.77% 9454 1.38% 61 1.27% proxy-ca005-ext2.a.ahrefs.com
29 104 0.57% 103 0.77% 8419 1.23% 62 1.29% proxy-ca012-ext2.a.ahrefs.com
30 104 0.57% 104 0.78% 9526 1.39% 65 1.35% proxy-ca019-ext2.a.ahrefs.com

Top 10 of 1764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2539 13.96% 2237 16.80% 232192 33.94% 201 4.18% 216.244.66.247
2 1038 5.71% 1036 7.78% 74573 10.90% 384 7.99% petalbot-114-119-136-86.petalsearch.com
3 1058 5.82% 1055 7.92% 72049 10.53% 391 8.13% petalbot-114-119-159-177.petalsearch.com
4 474 2.61% 427 3.21% 14669 2.14% 3 0.06% 3-224-220-101.crawl.amazonbot.amazon
5 471 2.59% 429 3.22% 13760 2.01% 2 0.04% 23-22-35-162.crawl.amazonbot.amazon
6 412 2.27% 390 2.93% 11861 1.73% 4 0.08% ninja-crawler86.webmeup.com
7 110 0.60% 104 0.78% 10252 1.50% 67 1.39% proxy-ca014-ext2.a.ahrefs.com
8 110 0.60% 106 0.80% 10222 1.49% 60 1.25% proxy-ca015-ext2.a.ahrefs.com
9 90 0.49% 87 0.65% 10096 1.48% 52 1.08% proxy-ca000-ext2.a.ahrefs.com
10 119 0.65% 113 0.85% 10036 1.47% 75 1.56% proxy-ca006-ext2.a.ahrefs.com

Top 30 of 756 Total Referrers
# Hits Referrer
1 14885 81.84% - (Direct Request)
2 152 0.84% http://lynneramey.com/Active_Listings
3 101 0.56% www.google.com
4 67 0.37% http://lynneramey.com
5 54 0.30% http://lynneramey.com/_webalizer
6 51 0.28% http://lynneramey.com/_webalizer/usage_202308.html
7 47 0.26% http://lynneramey.com/Active_Listings/pdf/_vti_cnf/
8 39 0.21% http://lynneramey.com/Active_Listings/
9 29 0.16% http://lynneramey.com/_webalizer/
10 27 0.15% http://lynneramey.com/_webalizer/usage_202401.html
11 25 0.14% http://lynneramey.com/_webalizer/usage_202305.html
12 25 0.14% http://lynneramey.com/_webalizer/usage_202307.html
13 25 0.14% http://lynneramey.com/_webalizer/usage_202402.html
14 21 0.12% binance.com
15 20 0.11% http://lynneramey.com/
16 18 0.10% http://lynneramey.com/_webalizer/usage_202309.html
17 15 0.08% http://lynneramey.com/_webalizer/usage_202311.html
18 14 0.08% http://lynneramey.com/Active_Listings/9803_100th_Place/
19 14 0.08% http://lynneramey.com/_webalizer/usage_202312.html
20 13 0.07% http://lynneramey.com/Active_Listings/10242_99th_Place/
21 12 0.07% http://lynneramey.com/_webalizer/usage_202304.html
22 11 0.06% http://lynneramey.com/_webalizer/usage_202310.html
23 10 0.05% http://lynneramey.com/Active_Listings/10097_bayview/_vti_cnf/
24 10 0.05% http://lynneramey.com/Active_Listings/15905_villas_101b/
25 10 0.05% http://lynneramey.com/Active_Listings/7307_echo_lane/
26 10 0.05% http://lynneramey.com/Active_Listings/9472_hidden_spur/
27 10 0.05% http://lynneramey.com/Active_Listings/9629_ironwood/
28 10 0.05% http://lynneramey.com/Active_Listings/9993_purdue/
29 10 0.05% http://www.google.com/
30 9 0.05% http://lynneramey.com/Active_Listings/10080_Mtnview_Q139/

Top 15 of 637 Total User Agents
# Hits User Agent
1 2539 13.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2096 11.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2070 11.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1400 7.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 1331 7.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 1194 6.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1083 5.95% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 749 4.12% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 431 2.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 412 2.27% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
11 307 1.69% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 283 1.56% Go-http-client/1.1
13 240 1.32% crawler_eb_germany_2.0
14 206 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
15 199 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 7898 43.42% 6763 50.79% 375323 54.86% Commercial (com)
2 6550 36.01% 4068 30.55% 279901 40.91% Unresolved/Unknown
3 1563 8.59% 715 5.37% 11654 1.70% European Union
4 1346 7.40% 1207 9.06% 13963 2.04% Germany
5 445 2.45% 443 3.33% 6 0.00% Russian Federation
6 313 1.72% 99 0.74% 3278 0.48% Network (net)
7 25 0.14% 11 0.08% 27 0.00% Non-Profit (org)
8 12 0.07% 0 0.00% 2 0.00% Switzerland
9 10 0.05% 1 0.01% 0 0.00% St. Helena
10 5 0.03% 3 0.02% 5 0.00% Netherlands
11 4 0.02% 1 0.01% 1 0.00% Japan
12 3 0.02% 1 0.01% 1 0.00% South Africa
13 2 0.01% 0 0.00% 0 0.00% Educational (edu)
14 2 0.01% 0 0.00% 0 0.00% Colombia
15 2 0.01% 1 0.01% 0 0.00% Czech Republic
16 2 0.01% 0 0.00% 0 0.00% Portugal
17 1 0.01% 0 0.00% 0 0.00% Cooperative Association (coop)
18 1 0.01% 1 0.01% 0 0.00% Belarus
19 1 0.01% 0 0.00% 0 0.00% Canada
20 1 0.01% 1 0.01% 0 0.00% China
21 1 0.01% 0 0.00% 0 0.00% Turkey
22 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23